Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000025468 | 0.008±0.00 | N/A | 0.004±0.00 |
ENSMUST00000135688 | 0.031±0.02 | 0.022±0.01 | 0.046±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024575 | Pde6a | 10090 | + | 18:61220482-61289924 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000025468 | Pde6a-001 | 61220482-61289924 | protein_coding | ||
ENSMUST00000135688 | Pde6a-002 | 61275023-61289924 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0007165 | IEA | signal transduction |
GO:0046037 | IEA | GMP metabolic process |
GO:0046872 | IEA | metal ion binding |
GO:0047555 | IEA | 3',5'-cyclic-GMP phosphodiesterase activity |
GO:0051480 | IEA | cytosolic calcium ion homeostasis |
GO:0060041 | IMP | retina development in camera-type eye |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000000380 | pde6a | protein_coding | Danio_rerio | ||
ENSG00000132915 | PDE6A | phosphodiesterase 6A, cGMP-specific, rod, alpha | protein_coding | Homo_sapiens |