Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000026710 | 10.532±0.17 | 12.108±0.99 |
ENSMUST00000135399 | 3.944±0.00 | N/A |
ENSMUST00000144759 | 8.363±0.00 | N/A |
ENSMUST00000144886 | 4.325±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000025616 | Usp16 | 10090 | + | 16:87454703-87483517 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000026710 | Usp16-001 | 87454703-87483517 | protein_coding | ||
ENSMUST00000119504 | Usp16-006 | 87454979-87483310 | protein_coding | ||
ENSMUST00000131206 | Usp16-003 | 87455043-87471024 | retained_intron | ||
ENSMUST00000131356 | Usp16-008 | 87454985-87462049 | protein_coding | ||
ENSMUST00000135399 | Usp16-007 | 87472854-87479913 | retained_intron | ||
ENSMUST00000144759 | Usp16-004 | 87455058-87483310 | nonsense_mediated_decay | ||
ENSMUST00000144886 | Usp16-002 | 87455027-87461566 | retained_intron | ||
ENSMUST00000146386 | Usp16-005 | 87473089-87479207 | retained_intron | ||
ENSMUST00000149656 | Usp16-009 | 87481438-87483180 | retained_intron | ||
ENSMUST00000177275 | Usp16-012 | 87482851-87483298 | retained_intron | ||
ENSMUST00000177538 | Usp16-011 | 87455049-87466346 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003CH | CIL_0003CH_0002 | CGP |
CIL_000313 | CIL_000313_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003713 | ISS | transcription coactivator activity |
GO:0004197 | ISS | cysteine-type endopeptidase activity |
GO:0004221 | ISS | ubiquitin thiolesterase activity |
GO:0004843 | ISS | ubiquitin-specific protease activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | ISS | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006357 | IDA | regulation of transcription from RNA polymerase II promoter |
GO:0006511 | IEA | ubiquitin-dependent protein catabolic process |
GO:0006974 | ISS | cellular response to DNA damage stimulus |
GO:0007067 | ISS | mitotic nuclear division |
GO:0008234 | IEA | cysteine-type peptidase activity |
GO:0008270 | ISS | zinc ion binding |
GO:0016578 | ISS | histone deubiquitination |
GO:0035522 | IMP | monoubiquitinated histone H2A deubiquitination |
GO:0036459 | IEA | ubiquitinyl hydrolase activity |
GO:0042393 | ISS | histone binding |
GO:0043130 | ISS | ubiquitin binding |
GO:0045893 | ISS | positive regulation of transcription, DNA-templated |
GO:0045901 | ISS | positive regulation of translational elongation |
GO:0045944 | IMP | positive regulation of transcription from RNA polymerase II promoter |
GO:0051289 | ISS | protein homotetramerization |
GO:0070537 | ISS | histone H2A K63-linked deubiquitination |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000060633 | usp16 | protein_coding | Danio_rerio | ||
ENSG00000156256 | USP16 | ubiquitin specific peptidase 16 | protein_coding | Homo_sapiens |