Transcript ID | mES |
---|---|
ENSMUST00000027111 | 19.153±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000025968 | Ndufs1 | 10090 | - | 1:63143596-63176833 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000027111 | Ndufs1-001 | 63143596-63176822 | protein_coding | ||
ENSMUST00000140612 | Ndufs1-002 | 63158902-63176667 | retained_intron | ||
ENSMUST00000168099 | Ndufs1-006 | 63143735-63176732 | protein_coding | ||
ENSMUST00000185412 | Ndufs1-008 | 63169253-63176793 | protein_coding | ||
ENSMUST00000185732 | Ndufs1-010 | 63165014-63176666 | protein_coding | ||
ENSMUST00000185827 | Ndufs1-005 | 63156683-63176669 | retained_intron | ||
ENSMUST00000185847 | Ndufs1-011 | 63150066-63176663 | protein_coding | ||
ENSMUST00000186569 | Ndufs1-004 | 63150233-63152842 | retained_intron | ||
ENSMUST00000187756 | Ndufs1-012 | 63143689-63147391 | nonsense_mediated_decay | ||
ENSMUST00000187835 | Ndufs1-013 | 63143604-63147723 | retained_intron | ||
ENSMUST00000188370 | Ndufs1-007 | 63163839-63176690 | protein_coding | ||
ENSMUST00000189664 | Ndufs1-009 | 63170853-63176833 | protein_coding | ||
ENSMUST00000190095 | Ndufs1-003 | 63143596-63144961 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00039O | CIL_00039O_0002 | CGP |
CIL_0001R4 | CIL_0001R4_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005739 | IDA | mitochondrion |
GO:0005747 | ISS | mitochondrial respiratory chain complex I |
GO:0005758 | ISS | mitochondrial intermembrane space |
GO:0008137 | IBA | NADH dehydrogenase (ubiquinone) activity |
GO:0008637 | ISS | apoptotic mitochondrial changes |
GO:0009055 | IEA | electron carrier activity |
GO:0042773 | IEA | ATP synthesis coupled electron transport |
GO:0045333 | ISS | cellular respiration |
GO:0046034 | ISS | ATP metabolic process |
GO:0046872 | IEA | metal ion binding |
GO:0051537 | IEA | 2 iron, 2 sulfur cluster binding |
GO:0051539 | IEA | 4 iron, 4 sulfur cluster binding |
GO:0051881 | ISS | regulation of mitochondrial membrane potential |
GO:0072593 | ISS | reactive oxygen species metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000028546 | ndufs1 | protein_coding | Danio_rerio | ||
ENSG00000023228 | NDUFS1 | NADH dehydrogenase (ubiquinone) Fe-S protein 1, 75kDa (NADH-coenzyme Q reductase) | protein_coding | Homo_sapiens |