| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000051396 | 67.496±4.04 | 2.767±1.77 | 12.133±3.30 |
| ENSMUST00000187507 | N/A | 10.224±6.05 | N/A |
| ENSMUST00000189661 | 17.739±2.04 | 0.709±0.45 | 9.433±2.06 |
| ENSMUST00000191379 | N/A | 1.151±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000026600 |
Soat1 | 10090 | - |
1:156424525-156474331 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000051396 |
Soat1-003 | 156429793-156466804 | protein_coding | ||
| ENSMUST00000186420 |
Soat1-008 | 156430725-156432573 | retained_intron | ||
| ENSMUST00000187073 |
Soat1-006 | 156446411-156474197 | retained_intron | ||
| ENSMUST00000187507 |
Soat1-004 | 156440576-156474296 | protein_coding | ||
| ENSMUST00000187987 |
Soat1-007 | 156430983-156433019 | retained_intron | ||
| ENSMUST00000188027 |
Soat1-005 | 156446644-156474264 | protein_coding | ||
| ENSMUST00000189661 |
Soat1-001 | 156424525-156474331 | protein_coding | ||
| ENSMUST00000191379 |
Soat1-002 | 156440150-156474240 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000062 | IEA | fatty-acyl-CoA binding |
| GO:0004772 | IDA | sterol O-acyltransferase activity |
| GO:0005515 | IEA | protein binding |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0005789 | IEA | endoplasmic reticulum membrane |
| GO:0008203 | IDA | cholesterol metabolic process |
| GO:0010742 | IEA | macrophage derived foam cell differentiation |
| GO:0010878 | IEA | cholesterol storage |
| GO:0015485 | IEA | cholesterol binding |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0033344 | IEA | cholesterol efflux |
| GO:0034379 | IEA | very-low-density lipoprotein particle assembly |
| GO:0034435 | IEA | cholesterol esterification |
| GO:0034736 | IEA | cholesterol O-acyltransferase activity |
| GO:0042986 | IEA | positive regulation of amyloid precursor protein biosynthetic process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000062297
|
soat1 | protein_coding | Danio_rerio | ||
|
ENSG00000057252
|
SOAT1 | sterol O-acyltransferase 1 | protein_coding | Homo_sapiens | |