Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000090614 | 73.855±25.03 | 12.445±3.07 | 7.343±0.30 |
ENSMUST00000111329 | 15.674±1.20 | 6.169±0.73 | N/A |
ENSMUST00000111331 | 25.180±9.87 | 6.149±1.32 | 5.213±0.87 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000027247 | Arhgap1 | 10090 | + | 2:91649860-91672326 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000090614 | Arhgap1-003 | 91650222-91672326 | protein_coding | ||
ENSMUST00000111329 | Arhgap1-002 | 91649860-91672326 | protein_coding | ||
ENSMUST00000111330 | Arhgap1-201 | 91653208-91672302 | protein_coding | ||
ENSMUST00000111331 | Arhgap1-001 | 91650118-91672326 | protein_coding | ||
ENSMUST00000123702 | Arhgap1-007 | 91668516-91671361 | processed_transcript | ||
ENSMUST00000139314 | Arhgap1-004 | 91651498-91654531 | processed_transcript | ||
ENSMUST00000141012 | Arhgap1-005 | 91651747-91668328 | processed_transcript | ||
ENSMUST00000149426 | Arhgap1-008 | 91669931-91671047 | processed_transcript | ||
ENSMUST00000154468 | Arhgap1-006 | 91651498-91654533 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000182 | CIL_000182_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001726 | IDA | ruffle |
GO:0005100 | IDA | Rho GTPase activator activity |
GO:0005515 | IPI | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | IDA | plasma membrane |
GO:0007165 | IEA | signal transduction |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0017124 | IEA | SH3 domain binding |
GO:0030675 | IDA | Rac GTPase activator activity |
GO:0031252 | IDA | cell leading edge |
GO:0032321 | IDA | positive regulation of Rho GTPase activity |
GO:0032855 | IDA | positive regulation of Rac GTPase activity |
GO:0043087 | IDA | regulation of GTPase activity |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000024324 | arhgap1 | protein_coding | Danio_rerio | ||
ENSG00000175220 | ARHGAP1 | Rho GTPase activating protein 1 | protein_coding | Homo_sapiens |