| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000121778 | 37.431±0.00 | N/A | N/A |
| ENSMUST00000122290 | N/A | 67.881±48.61 | N/A |
| ENSMUST00000127477 | 30.300±4.61 | 55.894±28.13 | 97.052±19.17 |
| ENSMUST00000195565 | N/A | 1.620±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000027673 |
Ndufb5 | 10090 | + |
3:32736990-32751566 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000029217 |
Ndufb5-003 | 32737106-32751246 | nonsense_mediated_decay | ||
| ENSMUST00000121778 |
Ndufb5-002 | 32737071-32748900 | protein_coding | ||
| ENSMUST00000122290 |
Ndufb5-007 | 32744756-32751230 | protein_coding | ||
| ENSMUST00000127477 |
Ndufb5-001 | 32736990-32751566 | protein_coding | ||
| ENSMUST00000139593 |
Ndufb5-006 | 32741595-32751102 | protein_coding | ||
| ENSMUST00000154257 |
Ndufb5-005 | 32737127-32749073 | protein_coding | ||
| ENSMUST00000156174 |
Ndufb5-004 | 32737107-32748471 | nonsense_mediated_decay | ||
| ENSMUST00000195565 |
Ndufb5-008 | 32737076-32740202 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00049Q | CIL_00049Q_0003 | CGP |
| CIL_00049U | CIL_00049U_0003 | CGP |
| CIL_00049V | CIL_00049V_0003 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005634 | IEA | nucleus |
| GO:0005739 | IDA | mitochondrion |
| GO:0005743 | IDA | mitochondrial inner membrane |
| GO:0005747 | IEA | mitochondrial respiratory chain complex I |
| GO:0008150 | ND | biological_process |
| GO:0016021 | IEA | integral component of membrane |
| GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000070824
|
ndufb5 | protein_coding | Danio_rerio | ||
|
ENSG00000136521
|
NDUFB5 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5, 16kDa | protein_coding | Homo_sapiens | |