| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000071812 | 3.880±0.65 | 2.260±0.29 | 1.547±0.10 |
| ENSMUST00000193940 | N/A | N/A | 1.115±0.00 |
| ENSMUST00000194440 | N/A | 1.611±1.11 | 1.374±0.37 |
| ENSMUST00000195465 | N/A | 0.221±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000028068 |
Iqgap3 | 10090 | + |
3:88081971-88121048 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000071812 |
Iqgap3-001 | 88081971-88121048 | protein_coding | ||
| ENSMUST00000193861 |
Iqgap3-004 | 88086150-88087545 | retained_intron | ||
| ENSMUST00000193940 |
Iqgap3-003 | 88082020-88087552 | retained_intron | ||
| ENSMUST00000194440 |
Iqgap3-005 | 88105142-88121044 | protein_coding | ||
| ENSMUST00000194772 |
Iqgap3-006 | 88107116-88112164 | retained_intron | ||
| ENSMUST00000195465 |
Iqgap3-002 | 88082028-88108390 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_000850 | CIL_000850_0002 | VISTA |
| CIL_0008JO | CIL_0008JO_0002 | VISTA |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000082 | IMP | G1/S transition of mitotic cell cycle |
| GO:0000187 | IMP | activation of MAPK activity |
| GO:0001934 | IMP | positive regulation of protein phosphorylation |
| GO:0005099 | IEA | Ras GTPase activator activity |
| GO:0005515 | IPI | protein binding |
| GO:0005516 | IEA | calmodulin binding |
| GO:0005737 | IDA | cytoplasm |
| GO:0005911 | IDA | cell-cell junction |
| GO:0007265 | IMP | Ras protein signal transduction |
| GO:0008361 | IMP | regulation of cell size |
| GO:0010628 | IMP | positive regulation of gene expression |
| GO:0010629 | IMP | negative regulation of gene expression |
| GO:0016328 | IDA | lateral plasma membrane |
| GO:0017016 | IPI | Ras GTPase binding |
| GO:0017048 | IPI | Rho GTPase binding |
| GO:0032320 | IEA | positive regulation of Ras GTPase activity |
| GO:0033601 | IMP | positive regulation of mammary gland epithelial cell proliferation |
| GO:0070371 | IMP | ERK1 and ERK2 cascade |
| GO:0070856 | IEA | myosin VI light chain binding |
| GO:0071310 | IDA | cellular response to organic substance |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000183856
|
IQGAP3 | IQ motif containing GTPase activating protein 3 | protein_coding | Homo_sapiens | |