Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000361170 | 0.973±0.55 | 5.389±2.78 | 3.419±0.00 | 8.713±11.80 |
ENST00000491900 | N/A | 0.487±0.03 | N/A | 0.043±0.00 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | IQ motif containing GTPase activating protein 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000183856 ![]() |
IQGAP3 | 9606 | - |
1:156525405-156572604 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000361170 ![]() |
IQGAP3-001 | 156525405-156572540 | protein_coding | ||
ENST00000476565 ![]() |
IQGAP3-004 | 156536831-156538861 | processed_transcript | ||
ENST00000491900 ![]() |
IQGAP3-002 | 156525405-156572604 | nonsense_mediated_decay | ||
ENST00000498755 ![]() |
IQGAP3-003 | 156537176-156539465 | processed_transcript | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008JO | CIL_0008JO_0001 | VISTA |
CIL_000850 | CIL_000850_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000082 | IEA | G1/S transition of mitotic cell cycle |
GO:0000187 | IEA | activation of MAPK activity |
GO:0001934 | IEA | positive regulation of protein phosphorylation |
GO:0005099 | IEA | Ras GTPase activator activity |
GO:0005515 | IEA | protein binding |
GO:0005516 | IPI | calmodulin binding |
GO:0005622 | IEA | intracellular |
GO:0005737 | IEA | cytoplasm |
GO:0005911 | IEA | cell-cell junction |
GO:0007165 | IEA | signal transduction |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0007265 | IEA | Ras protein signal transduction |
GO:0008361 | IEA | regulation of cell size |
GO:0010628 | IEA | positive regulation of gene expression |
GO:0010629 | IEA | negative regulation of gene expression |
GO:0016328 | IEA | lateral plasma membrane |
GO:0017016 | IEA | Ras GTPase binding |
GO:0017048 | IEA | Rho GTPase binding |
GO:0032318 | IEA | regulation of Ras GTPase activity |
GO:0032320 | IEA | positive regulation of Ras GTPase activity |
GO:0033601 | IEA | positive regulation of mammary gland epithelial cell proliferation |
GO:0070371 | IEA | ERK1 and ERK2 cascade |
GO:0070856 | IPI | myosin VI light chain binding |
GO:0071310 | IEA | cellular response to organic substance |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000028068
![]() |
Iqgap3 | protein_coding | Mus_musculus |