| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000084979 | N/A | 0.088±0.00 | N/A |
| ENSMUST00000107127 | 0.348±0.15 | N/A | N/A |
| ENSMUST00000107128 | 0.230±0.12 | N/A | 0.262±0.03 |
| ENSMUST00000156992 | N/A | 1.871±1.61 | 1.016±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000030761 |
Myo7a | 10090 | - |
7:98051060-98119524 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000084979 |
Myo7a-002 | 98051327-98109248 | protein_coding | ||
| ENSMUST00000107122 |
Myo7a-003 | 98051327-98109248 | protein_coding | ||
| ENSMUST00000107127 |
Myo7a-004 | 98051276-98119503 | protein_coding | ||
| ENSMUST00000107128 |
Myo7a-001 | 98051060-98119524 | protein_coding | ||
| ENSMUST00000124787 |
Myo7a-012 | 98062643-98065202 | retained_intron | ||
| ENSMUST00000131632 |
Myo7a-007 | 98108732-98119492 | processed_transcript | ||
| ENSMUST00000138627 |
Myo7a-006 | 98098256-98119493 | protein_coding | ||
| ENSMUST00000149079 |
Myo7a-010 | 98098247-98103357 | processed_transcript | ||
| ENSMUST00000152975 |
Myo7a-011 | 98081170-98084719 | processed_transcript | ||
| ENSMUST00000153657 |
Myo7a-008 | 98097613-98112662 | protein_coding | ||
| ENSMUST00000155637 |
Myo7a-009 | 98098207-98103361 | processed_transcript | ||
| ENSMUST00000156992 |
Myo7a-005 | 98051063-98069377 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001I4 | CIL_0001I4_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000146 | IEA | microfilament motor activity |
| GO:0001750 | ISS | photoreceptor outer segment |
| GO:0001845 | IMP | phagolysosome assembly |
| GO:0001917 | ISS | photoreceptor inner segment |
| GO:0003774 | IEA | motor activity |
| GO:0003779 | IEA | actin binding |
| GO:0005515 | IPI | protein binding |
| GO:0005516 | ISS | calmodulin binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005737 | IDA | cytoplasm |
| GO:0005765 | ISS | lysosomal membrane |
| GO:0005829 | ISS | cytosol |
| GO:0005902 | ISA | microvillus |
| GO:0006200 | IEA | ATP catabolic process |
| GO:0006886 | IMP | intracellular protein transport |
| GO:0006909 | IMP | phagocytosis |
| GO:0007040 | ISS | lysosome organization |
| GO:0007600 | IMP | sensory perception |
| GO:0007601 | ISS | visual perception |
| GO:0007605 | ISS | sensory perception of sound |
| GO:0008152 | IEA | metabolic process |
| GO:0016324 | IDA | apical plasma membrane |
| GO:0016459 | IEA | myosin complex |
| GO:0019904 | IPI | protein domain specific binding |
| GO:0030030 | IMP | cell projection organization |
| GO:0030048 | IEA | actin filament-based movement |
| GO:0030507 | ISO | spectrin binding |
| GO:0030898 | IEA | actin-dependent ATPase activity |
| GO:0031477 | IEA | myosin VII complex |
| GO:0032391 | IDA | photoreceptor connecting cilium |
| GO:0032403 | IEA | protein complex binding |
| GO:0032420 | IDA | stereocilium |
| GO:0042470 | IDA | melanosome |
| GO:0042472 | IMP | inner ear morphogenesis |
| GO:0042490 | IMP | mechanoreceptor differentiation |
| GO:0042491 | IMP | auditory receptor cell differentiation |
| GO:0042803 | IEA | protein homodimerization activity |
| GO:0043531 | IEA | ADP binding |
| GO:0045202 | ISS | synapse |
| GO:0048563 | IMP | post-embryonic organ morphogenesis |
| GO:0048839 | IMP | inner ear development |
| GO:0050953 | IMP | sensory perception of light stimulus |
| GO:0050957 | IEA | equilibrioception |
| GO:0051015 | IEA | actin filament binding |
| GO:0051875 | IMP | pigment granule localization |
| GO:0051904 | IMP | pigment granule transport |
| GO:0060088 | IMP | auditory receptor cell stereocilium organization |
| GO:0060113 | IMP | inner ear receptor cell differentiation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000044632
|
myo7ab | protein_coding | Danio_rerio | ||
|
ENSG00000137474
|
MYO7A | myosin VIIA | protein_coding | Homo_sapiens | |