Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000138627 ![]() |
Myo7a-006 |
ENSMUSG00000030761 ![]() |
10090 | - |
7:98098256-98119493 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001845 | IMP | phagolysosome assembly |
GO:0003774 | IEA | motor activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IDA | cytoplasm |
GO:0005902 | ISA | microvillus |
GO:0006886 | IMP | intracellular protein transport |
GO:0006909 | IMP | phagocytosis |
GO:0007600 | IMP | sensory perception |
GO:0007601 | IMP | visual perception |
GO:0007605 | IMP | sensory perception of sound |
GO:0008152 | IEA | metabolic process |
GO:0016324 | IDA | apical plasma membrane |
GO:0016459 | IEA | myosin complex |
GO:0019904 | IPI | protein domain specific binding |
GO:0030030 | IMP | cell projection organization |
GO:0030507 | ISO | spectrin binding |
GO:0032391 | IDA | photoreceptor connecting cilium |
GO:0032420 | IDA | stereocilium |
GO:0042470 | IDA | melanosome |
GO:0042472 | IMP | inner ear morphogenesis |
GO:0042490 | IMP | mechanoreceptor differentiation |
GO:0042491 | IMP | auditory receptor cell differentiation |
GO:0048563 | IMP | post-embryonic organ morphogenesis |
GO:0048839 | IMP | inner ear development |
GO:0050953 | IMP | sensory perception of light stimulus |
GO:0051875 | IMP | pigment granule localization |
GO:0051904 | IMP | pigment granule transport |
GO:0060088 | IMP | auditory receptor cell stereocilium organization |
GO:0060113 | IMP | inner ear receptor cell differentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000409619
![]() |
MYO7A-009 | protein_coding | Homo_sapiens | 0 | 448 |
ENST00000409709
![]() |
MYO7A-001 | protein_coding | Homo_sapiens | 0 | 460 |
ENST00000409893
![]() |
MYO7A-005 | protein_coding | Homo_sapiens | 0 | 460 |
ENST00000458637
![]() |
MYO7A-002 | protein_coding | Homo_sapiens | 0 | 460 |
ENST00000620575
![]() |
MYO7A-201 | protein_coding | Homo_sapiens | 0 | 460 |