Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000115725 | 0.004±0.00 | N/A |
ENSMUST00000133637 | 0.003±0.00 | 0.034±0.00 |
ENSMUST00000157000 | N/A | 0.076±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031142 | Cacna1f | 10090 | + | X:7607083-7635196 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000115725 | Cacna1f-002 | 7607129-7635196 | protein_coding | ||
ENSMUST00000115726 | Cacna1f-001 | 7607099-7635196 | protein_coding | ||
ENSMUST00000123979 | Cacna1f-007 | 7626230-7627941 | retained_intron | ||
ENSMUST00000128628 | Cacna1f-009 | 7627194-7630246 | protein_coding | ||
ENSMUST00000133637 | Cacna1f-005 | 7607120-7619133 | protein_coding | ||
ENSMUST00000141634 | Cacna1f-004 | 7607144-7635194 | retained_intron | ||
ENSMUST00000144522 | Cacna1f-006 | 7607098-7618109 | retained_intron | ||
ENSMUST00000151208 | Cacna1f-011 | 7631276-7632989 | retained_intron | ||
ENSMUST00000155090 | Cacna1f-003 | 7607083-7635193 | nonsense_mediated_decay | ||
ENSMUST00000156047 | Cacna1f-008 | 7627194-7630499 | protein_coding | ||
ENSMUST00000157000 | Cacna1f-010 | 7628189-7629762 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003V1 | CIL_0003V1_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001750 | IEA | photoreceptor outer segment |
GO:0005245 | IMP | voltage-gated calcium channel activity |
GO:0005886 | IBA | plasma membrane |
GO:0005891 | IEA | voltage-gated calcium channel complex |
GO:0006874 | IMP | cellular calcium ion homeostasis |
GO:0007409 | IMP | axonogenesis |
GO:0007601 | IMP | visual perception |
GO:0008331 | IBA | high voltage-gated calcium channel activity |
GO:0016021 | IEA | integral component of membrane |
GO:0034765 | IEA | regulation of ion transmembrane transport |
GO:0043025 | IEA | neuronal cell body |
GO:0043204 | IEA | perikaryon |
GO:0048813 | IMP | dendrite morphogenesis |
GO:0050908 | IEA | detection of light stimulus involved in visual perception |
GO:0060041 | IMP | retina development in camera-type eye |
GO:0070509 | IBA | calcium ion import |
GO:0070588 | IEA | calcium ion transmembrane transport |
GO:0086010 | IBA | membrane depolarization during action potential |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000010933 | cacna1fa | protein_coding | Danio_rerio | ||
ENSDARG00000023683 | cacna1fb | protein_coding | Danio_rerio | ||
ENSG00000102001 | CACNA1F | calcium channel, voltage-dependent, L type, alpha 1F subunit | protein_coding | Homo_sapiens |