Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000114430 | 0.508±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031391 | L1cam | 10090 | - | X:73853778-73896105 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000066576 | L1cam-010 | 73854672-73869804 | protein_coding | ||
ENSMUST00000102871 | L1cam-001 | 73853955-73880834 | protein_coding | ||
ENSMUST00000114430 | L1cam-008 | 73853778-73869905 | protein_coding | ||
ENSMUST00000124560 | L1cam-011 | 73855005-73856762 | protein_coding | ||
ENSMUST00000129612 | L1cam-002 | 73863713-73880795 | retained_intron | ||
ENSMUST00000130110 | L1cam-004 | 73857482-73858633 | retained_intron | ||
ENSMUST00000135104 | L1cam-005 | 73856679-73857414 | retained_intron | ||
ENSMUST00000141221 | L1cam-013 | 73865686-73896105 | processed_transcript | ||
ENSMUST00000144478 | L1cam-007 | 73854899-73856394 | retained_intron | ||
ENSMUST00000145805 | L1cam-006 | 73856425-73857664 | retained_intron | ||
ENSMUST00000146790 | L1cam-014 | 73865763-73870279 | protein_coding | ||
ENSMUST00000148250 | L1cam-009 | 73859426-73861123 | protein_coding | ||
ENSMUST00000155246 | L1cam-003 | 73859073-73860155 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001US | CIL_0001US_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005178 | IDA | integrin binding |
GO:0005515 | IPI | protein binding |
GO:0005925 | IEA | focal adhesion |
GO:0007156 | IMP | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0007157 | IMP | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
GO:0007159 | IMP | leukocyte cell-cell adhesion |
GO:0007166 | IDA | cell surface receptor signaling pathway |
GO:0007411 | IMP | axon guidance |
GO:0009897 | IDA | external side of plasma membrane |
GO:0009986 | IDA | cell surface |
GO:0016020 | IDA | membrane |
GO:0022409 | IMP | positive regulation of cell-cell adhesion |
GO:0031175 | IDA | neuron projection development |
GO:0033631 | IMP | cell-cell adhesion mediated by integrin |
GO:0033691 | IDA | sialic acid binding |
GO:0034109 | IMP | homotypic cell-cell adhesion |
GO:0042734 | IDA | presynaptic membrane |
GO:0042802 | IDA | identical protein binding |
GO:0043195 | IDA | terminal bouton |
GO:0043621 | IPI | protein self-association |
GO:0050850 | IDA | positive regulation of calcium-mediated signaling |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000007149 | nadl1.2 | protein_coding | Danio_rerio | ||
ENSDARG00000015025 | nadl1.1 | protein_coding | Danio_rerio | ||
ENSG00000198910 | L1CAM | L1 cell adhesion molecule | protein_coding | Homo_sapiens |