Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000033939 | 13.900±1.76 | 9.392±5.28 | 6.403±2.40 |
ENSMUST00000135326 | N/A | 2.956±0.00 | N/A |
ENSMUST00000146212 | N/A | 17.585±0.00 | 1.771±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031537 | Ikbkb | 10090 | - | 8:22659212-22706589 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000033939 | Ikbkb-001 | 22659212-22706578 | protein_coding | ||
ENSMUST00000063401 | Ikbkb-011 | 22659768-22706589 | protein_coding | ||
ENSMUST00000125314 | Ikbkb-002 | 22659213-22706540 | nonsense_mediated_decay | ||
ENSMUST00000126439 | Ikbkb-006 | 22691840-22706574 | retained_intron | ||
ENSMUST00000126496 | Ikbkb-013 | 22668011-22669026 | retained_intron | ||
ENSMUST00000131767 | Ikbkb-014 | 22682757-22694065 | protein_coding | ||
ENSMUST00000132279 | Ikbkb-012 | 22660108-22661482 | protein_coding | ||
ENSMUST00000135326 | Ikbkb-003 | 22659213-22706534 | nonsense_mediated_decay | ||
ENSMUST00000144583 | Ikbkb-008 | 22681212-22706539 | retained_intron | ||
ENSMUST00000144895 | Ikbkb-007 | 22689131-22706559 | retained_intron | ||
ENSMUST00000146212 | Ikbkb-010 | 22660357-22706578 | retained_intron | ||
ENSMUST00000149093 | Ikbkb-005 | 22702008-22706563 | retained_intron | ||
ENSMUST00000150214 | Ikbkb-004 | 22702452-22706525 | processed_transcript | ||
ENSMUST00000150259 | Ikbkb-009 | 22675984-22706540 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001782 | IMP | B cell homeostasis |
GO:0004672 | IMP | protein kinase activity |
GO:0004702 | TAS | receptor signaling protein serine/threonine kinase activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | TAS | cytoplasm |
GO:0007252 | TAS | I-kappaB phosphorylation |
GO:0008384 | IDA | IkappaB kinase activity |
GO:0009898 | IDA | cytoplasmic side of plasma membrane |
GO:0010765 | IGI | positive regulation of sodium ion transport |
GO:0019901 | IEA | protein kinase binding |
GO:0023014 | TAS | signal transduction by phosphorylation |
GO:0035631 | IDA | CD40 receptor complex |
GO:0042501 | IEA | serine phosphorylation of STAT protein |
GO:0042803 | IEA | protein homodimerization activity |
GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0051092 | ISO | positive regulation of NF-kappaB transcription factor activity |
GO:0071356 | IEA | cellular response to tumor necrosis factor |
GO:0097110 | ISO | scaffold protein binding |
GO:2001259 | IGI | positive regulation of cation channel activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000079123 | ikbkb | protein_coding | Danio_rerio | ||
ENSG00000104365 | IKBKB | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta | protein_coding | Homo_sapiens |