Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000066081 | N/A | 2.908±0.00 | N/A |
ENSMUST00000066091 | 10.772±0.51 | 28.479±12.24 | 15.731±1.93 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031681 ![]() |
Smad1 | 10090 | - |
8:79338395-79399518 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000066081 ![]() |
Smad1-003 | 79355356-79399518 | protein_coding | ||
ENSMUST00000066091 ![]() |
Smad1-001 | 79338395-79399518 | protein_coding | ||
ENSMUST00000109885 ![]() |
Smad1-002 | 79341580-79399518 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000165 | IMP | MAPK cascade |
GO:0000979 | IDA | RNA polymerase II core promoter sequence-specific DNA binding |
GO:0001657 | IEP | ureteric bud development |
GO:0001710 | IGI | mesodermal cell fate commitment |
GO:0001822 | IEA | kidney development |
GO:0002051 | IGI | osteoblast fate commitment |
GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005637 | IEA | nuclear inner membrane |
GO:0005667 | IDA | transcription factor complex |
GO:0005737 | IDA | cytoplasm |
GO:0005739 | IEA | mitochondrion |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006357 | IDA | regulation of transcription from RNA polymerase II promoter |
GO:0006468 | IDA | protein phosphorylation |
GO:0006954 | IEP | inflammatory response |
GO:0007179 | IEA | transforming growth factor beta receptor signaling pathway |
GO:0007183 | IEA | SMAD protein complex assembly |
GO:0007276 | IMP | gamete generation |
GO:0008285 | IMP | negative regulation of cell proliferation |
GO:0009880 | ISS | embryonic pattern specification |
GO:0010243 | IEA | response to organonitrogen compound |
GO:0010628 | IMP | positive regulation of gene expression |
GO:0010656 | IEA | negative regulation of muscle cell apoptotic process |
GO:0019901 | IEA | protein kinase binding |
GO:0030509 | TAS | BMP signaling pathway |
GO:0030901 | IMP | midbrain development |
GO:0030902 | IMP | hindbrain development |
GO:0042060 | IEA | wound healing |
GO:0042493 | IEA | response to drug |
GO:0042592 | IMP | homeostatic process |
GO:0042802 | IEA | identical protein binding |
GO:0043234 | ISO | protein complex |
GO:0045597 | IEA | positive regulation of cell differentiation |
GO:0045669 | IGI | positive regulation of osteoblast differentiation |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046872 | IEA | metal ion binding |
GO:0050775 | IEA | positive regulation of dendrite morphogenesis |
GO:0051216 | IGI | cartilage development |
GO:0060038 | IGI | cardiac muscle cell proliferation |
GO:0060348 | IGI | bone development |
GO:0061036 | IDA | positive regulation of cartilage development |
GO:0070410 | IEA | co-SMAD binding |
GO:0070411 | IEA | I-SMAD binding |
GO:0071407 | IDA | cellular response to organic cyclic compound |
GO:0071773 | IGI | cellular response to BMP stimulus |
GO:1901522 | IGI | positive regulation of transcription from RNA polymerase II promoter involved in cellular response to chemical stimulus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000170365
![]() |
SMAD1 | SMAD family member 1 | protein_coding | Homo_sapiens |