Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000117160 | 0.011±0.00 | 1.264±1.02 | 0.929±0.67 |
ENSMUST00000129548 | 0.021±0.00 | N/A | 0.657±0.14 |
ENSMUST00000145849 | N/A | 0.045±0.00 | N/A |
ENSMUST00000151842 | 0.067±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031841 ![]() |
Cdh13 | 10090 | + |
8:118283733-119324921 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117160 ![]() |
Cdh13-001 | 118283733-119324921 | protein_coding | ||
ENSMUST00000123567 ![]() |
Cdh13-002 | 118314413-118856206 | processed_transcript | ||
ENSMUST00000129548 ![]() |
Cdh13-004 | 118283796-118757658 | retained_intron | ||
ENSMUST00000142551 ![]() |
Cdh13-005 | 118283775-118968868 | retained_intron | ||
ENSMUST00000145849 ![]() |
Cdh13-003 | 118283755-118852758 | retained_intron | ||
ENSMUST00000148836 ![]() |
Cdh13-006 | 118283797-119202402 | retained_intron | ||
ENSMUST00000151842 ![]() |
Cdh13-007 | 119277411-119314116 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003NV | CIL_0003NV_0002 | CGP |
CIL_0008L6 | CIL_0008L6_0002 | VISTA |
CIL_0005JS | CIL_0005JS_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001938 | IEA | positive regulation of endothelial cell proliferation |
GO:0001954 | IEA | positive regulation of cell-matrix adhesion |
GO:0002040 | IEA | sprouting angiogenesis |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IPI | protein binding |
GO:0005615 | IEA | extracellular space |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | IDA | plasma membrane |
GO:0005901 | IEA | caveola |
GO:0005925 | IEA | focal adhesion |
GO:0007162 | IEA | negative regulation of cell adhesion |
GO:0007266 | IEA | Rho protein signal transduction |
GO:0008285 | IEA | negative regulation of cell proliferation |
GO:0009897 | IDA | external side of plasma membrane |
GO:0016339 | IEA | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules |
GO:0016601 | IEA | Rac protein signal transduction |
GO:0030032 | IEA | lamellipodium assembly |
GO:0030100 | IEA | regulation of endocytosis |
GO:0030169 | IEA | low-density lipoprotein particle binding |
GO:0030335 | IEA | positive regulation of cell migration |
GO:0031225 | IEA | anchored component of membrane |
GO:0042058 | IEA | regulation of epidermal growth factor receptor signaling pathway |
GO:0042803 | IDA | protein homodimerization activity |
GO:0043005 | IEA | neuron projection |
GO:0043542 | IEA | endothelial cell migration |
GO:0043616 | IEA | keratinocyte proliferation |
GO:0045296 | IEA | cadherin binding |
GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
GO:0048661 | IEA | positive regulation of smooth muscle cell proliferation |
GO:0050850 | IEA | positive regulation of calcium-mediated signaling |
GO:0050927 | IEA | positive regulation of positive chemotaxis |
GO:0051668 | IEA | localization within membrane |
GO:0055096 | IEA | low-density lipoprotein particle mediated signaling |
GO:0055100 | IDA | adiponectin binding |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:0071813 | IEA | lipoprotein particle binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000014215
![]() |
cdh13 | protein_coding | Danio_rerio | ||
ENSG00000140945
![]() |
CDH13 | cadherin 13 | protein_coding | Homo_sapiens |