| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000070522 | N/A | 1.525±0.49 | 5.041±2.20 |
| ENSMUST00000160142 | N/A | 8.363±2.89 | N/A |
| ENSMUST00000160359 | 103.765±10.89 | 3.921±1.42 | 4.063±1.86 |
| ENSMUST00000190075 | N/A | 2.414±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000032374 |
Plod2 | 10090 | + |
9:92542223-92608428 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000070522 |
Plod2-001 | 92542223-92608428 | protein_coding | ||
| ENSMUST00000160142 |
Plod2-003 | 92573588-92591684 | retained_intron | ||
| ENSMUST00000160359 |
Plod2-002 | 92542264-92608420 | protein_coding | ||
| ENSMUST00000161906 |
Plod2-004 | 92595345-92601066 | retained_intron | ||
| ENSMUST00000190075 |
Plod2-005 | 92601342-92602617 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00057Z | CIL_00057Z_0002 | CGP |
| CIL_0005X5 | CIL_0005X5_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001666 | IEA | response to hypoxia |
| GO:0005506 | IEA | iron ion binding |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0008475 | IEA | procollagen-lysine 5-dioxygenase activity |
| GO:0016020 | IEA | membrane |
| GO:0031418 | IEA | L-ascorbic acid binding |
| GO:0055114 | IEA | oxidation-reduction process |
| GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000011821
|
plod2 | protein_coding | Danio_rerio | ||
|
ENSG00000152952
|
PLOD2 | procollagen-lysine, 2-oxoglutarate 5-dioxygenase 2 | protein_coding | Homo_sapiens | |