Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000035167 | 6.389±0.95 | 4.367±0.38 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000032558 | Nphp3 | 10090 | + | 9:104002544-104153483 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000035167 | Nphp3-001 | 104002546-104043818 | protein_coding | ||
ENSMUST00000129819 | Nphp3-008 | 104002654-104153483 | nonsense_mediated_decay | ||
ENSMUST00000191919 | Nphp3-004 | 104002758-104016686 | retained_intron | ||
ENSMUST00000192485 | Nphp3-006 | 104031860-104034422 | retained_intron | ||
ENSMUST00000193439 | Nphp3-005 | 104002767-104042344 | nonsense_mediated_decay | ||
ENSMUST00000193642 | Nphp3-003 | 104002544-104039707 | retained_intron | ||
ENSMUST00000194183 | Nphp3-007 | 104035848-104038512 | protein_coding | ||
ENSMUST00000194774 | Nphp3-002 | 104002654-104043109 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005929 | ISS | cilium |
GO:0006629 | IMP | lipid metabolic process |
GO:0007163 | IMP | establishment or maintenance of cell polarity |
GO:0007368 | IMP | determination of left/right symmetry |
GO:0016055 | IEA | Wnt signaling pathway |
GO:0030198 | IMP | extracellular matrix organization |
GO:0030814 | IMP | regulation of cAMP metabolic process |
GO:0048496 | IMP | maintenance of organ identity |
GO:0060271 | ISS | cilium morphogenesis |
GO:0060993 | IMP | kidney morphogenesis |
GO:0072372 | ISS | primary cilium |
GO:0090090 | ISS | negative regulation of canonical Wnt signaling pathway |
GO:0097543 | IDA | ciliary inversin compartment |
GO:0097546 | IDA | ciliary base |
GO:2000095 | ISS | regulation of Wnt signaling pathway, planar cell polarity pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000078261 | nphp3 | protein_coding | Danio_rerio | ||
ENSG00000113971 | NPHP3 | nephronophthisis 3 (adolescent) | protein_coding | Homo_sapiens | |
ENSG00000274810 | NPHP3-ACAD11 | NPHP3-ACAD11 readthrough (NMD candidate) | protein_coding | Homo_sapiens |