Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000089334 | N/A | 22.082±3.14 | 5.809±2.52 |
ENSMUST00000113466 | 0.007±0.00 | 31.385±7.97 | 2.157±0.00 |
ENSMUST00000130369 | 0.176±0.00 | N/A | N/A |
ENSMUST00000146743 | 0.015±0.00 | 10.344±0.00 | 21.671±6.86 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000034037 | Fgd5 | 10090 | + | 6:91978878-92076004 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000089334 | Fgd5-001 | 91978878-92076004 | protein_coding | ||
ENSMUST00000113466 | Fgd5-201 | 91987110-92076004 | protein_coding | ||
ENSMUST00000130369 | Fgd5-003 | 92071188-92074215 | processed_transcript | ||
ENSMUST00000146743 | Fgd5-002 | 92067429-92076004 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007GJ | CIL_0007GJ_0002 | CGP |
CIL_0005AG | CIL_0005AG_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0032321 | IEA | positive regulation of Rho GTPase activity |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000089622 | fgd5b | protein_coding | Danio_rerio | ||
ENSG00000154783 | FGD5 | FYVE, RhoGEF and PH domain containing 5 | protein_coding | Homo_sapiens |