Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000044113 | 26.531±3.23 | 5.704±3.12 | 17.157±1.65 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000036698 ![]() |
Ago2 | 10090 | - |
15:73095844-73184840 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000044113 ![]() |
Ago2-001 | 73095844-73184840 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002Y5 | CIL_0002Y5_0002 | CGP |
CIL_0002XO | CIL_0002XO_0002 | CGP |
CIL_0002XD | CIL_0002XD_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000340 | ISS | RNA 7-methylguanosine cap binding |
GO:0000932 | IDA | cytoplasmic mRNA processing body |
GO:0003723 | IDA | RNA binding |
GO:0003729 | IDA | mRNA binding |
GO:0004521 | IDA | endoribonuclease activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | ISO | cytoplasm |
GO:0005829 | IDA | cytosol |
GO:0005844 | ISS | polysome |
GO:0005845 | ISS | mRNA cap binding complex |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006379 | IMP | mRNA cleavage |
GO:0009791 | IMP | post-embryonic development |
GO:0010586 | IDA | miRNA metabolic process |
GO:0010628 | IMP | positive regulation of gene expression |
GO:0016020 | IEA | membrane |
GO:0016442 | ISS | RISC complex |
GO:0030154 | IEA | cell differentiation |
GO:0030529 | ISS | ribonucleoprotein complex |
GO:0031047 | IMP | gene silencing by RNA |
GO:0031054 | ISS | pre-miRNA processing |
GO:0035068 | ISS | micro-ribonucleoprotein complex |
GO:0035197 | ISS | siRNA binding |
GO:0035198 | IMP | miRNA binding |
GO:0035278 | ISS | negative regulation of translation involved in gene silencing by miRNA |
GO:0035279 | ISS | mRNA cleavage involved in gene silencing by miRNA |
GO:0044822 | IEA | poly(A) RNA binding |
GO:0045947 | ISS | negative regulation of translational initiation |
GO:0046872 | IEA | metal ion binding |
GO:0060213 | IMP | positive regulation of nuclear-transcribed mRNA poly(A) tail shortening |
GO:0070551 | ISS | endoribonuclease activity, cleaving siRNA-paired mRNA |
GO:0090502 | IEA | RNA phosphodiester bond hydrolysis, endonucleolytic |
GO:1900153 | IMP | positive regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000061268
![]() |
ago2 | protein_coding | Danio_rerio | ||
ENSG00000123908
![]() |
AGO2 | argonaute RISC catalytic component 2 | protein_coding | Homo_sapiens |