| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000044113 | 26.531±3.23 | 5.704±3.12 | 17.157±1.65 |
Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000044113 |
Ago2-001 |
ENSMUSG00000036698 |
10090 | - |
15:73095844-73184840 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000340 | ISS | RNA 7-methylguanosine cap binding |
| GO:0000932 | IDA | cytoplasmic mRNA processing body |
| GO:0003723 | IDA | RNA binding |
| GO:0003729 | IDA | mRNA binding |
| GO:0004521 | IDA | endoribonuclease activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | ISO | cytoplasm |
| GO:0005829 | IDA | cytosol |
| GO:0005844 | ISS | polysome |
| GO:0005845 | ISS | mRNA cap binding complex |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0006379 | IMP | mRNA cleavage |
| GO:0009791 | IMP | post-embryonic development |
| GO:0010586 | IDA | miRNA metabolic process |
| GO:0010628 | IMP | positive regulation of gene expression |
| GO:0016020 | IEA | membrane |
| GO:0016442 | ISS | RISC complex |
| GO:0030154 | IEA | cell differentiation |
| GO:0030529 | ISS | ribonucleoprotein complex |
| GO:0031047 | IMP | gene silencing by RNA |
| GO:0031054 | ISS | pre-miRNA processing |
| GO:0035068 | ISS | micro-ribonucleoprotein complex |
| GO:0035197 | ISS | siRNA binding |
| GO:0035198 | IMP | miRNA binding |
| GO:0035278 | ISS | negative regulation of translation involved in gene silencing by miRNA |
| GO:0035279 | ISS | mRNA cleavage involved in gene silencing by miRNA |
| GO:0044822 | IEA | poly(A) RNA binding |
| GO:0045947 | ISS | negative regulation of translational initiation |
| GO:0046872 | IEA | metal ion binding |
| GO:0060213 | IMP | positive regulation of nuclear-transcribed mRNA poly(A) tail shortening |
| GO:0070551 | ISS | endoribonuclease activity, cleaving siRNA-paired mRNA |
| GO:0090502 | IEA | RNA phosphodiester bond hydrolysis, endonucleolytic |
| GO:1900153 | IMP | positive regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSDART00000087187
|
ago2-001 | protein_coding | Danio_rerio | 0 | 1903 |
|
ENSDART00000156255
|
ago1-001 | protein_coding | Danio_rerio | 0 | 1352 |
|
ENST00000220592
|
AGO2-001 | protein_coding | Homo_sapiens | 0 | 3884 |
|
ENST00000517293
|
AGO2-005 | processed_transcript | Homo_sapiens | 0 | 433 |
|
ENST00000518019
|
AGO2-004 | processed_transcript | Homo_sapiens | 0.00000000002 | 73 |
|
ENST00000519980
|
AGO2-002 | protein_coding | Homo_sapiens | 0 | 2891 |
|
ENST00000520412
|
AGO2-008 | retained_intron | Homo_sapiens | 0 | 630 |
|
ENST00000520628
|
AGO2-010 | processed_transcript | Homo_sapiens | 0 | 355 |
|
ENST00000521325
|
AGO2-007 | retained_intron | Homo_sapiens | 0 | 272 |
|
ENST00000523609
|
AGO2-003 | nonsense_mediated_decay | Homo_sapiens | 0 | 3591 |
|
ENST00000524328
|
AGO2-006 | protein_coding | Homo_sapiens | 0 | 255 |