Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000041565 | 4.775±0.72 | 3.031±0.87 | 3.674±1.13 |
ENSMUST00000201274 | N/A | 2.323±0.00 | N/A |
ENSMUST00000201426 | N/A | N/A | 27.774±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000038564 | Ift172 | 10090 | - | 5:31253277-31291116 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000041565 | Ift172-001 | 31253277-31291107 | protein_coding | ||
ENSMUST00000200936 | Ift172-002 | 31262830-31263629 | retained_intron | ||
ENSMUST00000201057 | Ift172-003 | 31260479-31261244 | retained_intron | ||
ENSMUST00000201274 | Ift172-005 | 31275508-31291039 | retained_intron | ||
ENSMUST00000201426 | Ift172-006 | 31253280-31254653 | retained_intron | ||
ENSMUST00000201809 | Ift172-010 | 31286105-31291116 | protein_coding | ||
ENSMUST00000201953 | Ift172-012 | 31261353-31263921 | retained_intron | ||
ENSMUST00000202410 | Ift172-009 | 31285465-31286577 | retained_intron | ||
ENSMUST00000202560 | Ift172-011 | 31253553-31254810 | retained_intron | ||
ENSMUST00000202585 | Ift172-004 | 31266339-31280419 | protein_coding | ||
ENSMUST00000202589 | Ift172-008 | 31271643-31281440 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001DG | CIL_0001DG_0002 | CGP |
CIL_00010D | CIL_00010D_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001841 | IMP | neural tube formation |
GO:0001843 | IMP | neural tube closure |
GO:0001947 | IMP | heart looping |
GO:0005515 | IPI | protein binding |
GO:0005929 | IDA | cilium |
GO:0005930 | IBA | axoneme |
GO:0007219 | IMP | Notch signaling pathway |
GO:0007224 | IMP | smoothened signaling pathway |
GO:0007368 | IMP | determination of left/right symmetry |
GO:0007420 | IMP | brain development |
GO:0007507 | IMP | heart development |
GO:0008544 | IMP | epidermis development |
GO:0008589 | IMP | regulation of smoothened signaling pathway |
GO:0009953 | IMP | dorsal/ventral pattern formation |
GO:0016485 | IMP | protein processing |
GO:0021522 | IMP | spinal cord motor neuron differentiation |
GO:0021915 | IMP | neural tube development |
GO:0030992 | IDA | intraciliary transport particle B |
GO:0031122 | IMP | cytoplasmic microtubule organization |
GO:0031514 | ISO | motile cilium |
GO:0031982 | IEA | vesicle |
GO:0036064 | IBA | ciliary basal body |
GO:0042384 | IMP | cilium assembly |
GO:0045880 | IMP | positive regulation of smoothened signaling pathway |
GO:0050680 | IMP | negative regulation of epithelial cell proliferation |
GO:0060021 | IMP | palate development |
GO:0060173 | IMP | limb development |
GO:0060271 | IMP | cilium morphogenesis |
GO:0060348 | IMP | bone development |
GO:0061525 | IMP | hindgut development |
GO:0070986 | IMP | left/right axis specification |
GO:0097225 | IDA | sperm midpiece |
GO:0097228 | IDA | sperm principal piece |
GO:0097598 | IDA | sperm cytoplasmic droplet |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041870 | ift172 | protein_coding | Danio_rerio | ||
ENSG00000138002 | IFT172 | intraflagellar transport 172 | protein_coding | Homo_sapiens |