Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000042503 | 14.335±0.80 | 9.102±5.50 | 2.207±0.82 |
ENSMUST00000114937 | 4.312±0.31 | 6.431±4.65 | 2.236±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000039046 | Usp6nl | 10090 | + | 2:6322667-6446390 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000042503 | Usp6nl-003 | 6352733-6443494 | protein_coding | ||
ENSMUST00000114937 | Usp6nl-001 | 6322667-6446390 | protein_coding | ||
ENSMUST00000132391 | Usp6nl-002 | 6322772-6421012 | processed_transcript | ||
ENSMUST00000150515 | Usp6nl-004 | 6420922-6424835 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008EV | CIL_0008EV_0002 | VISTA |
CIL_0000RW | CIL_0000RW_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005097 | ISS | Rab GTPase activator activity |
GO:0005794 | IEA | Golgi apparatus |
GO:0005886 | IEA | plasma membrane |
GO:0007030 | ISS | Golgi organization |
GO:0017137 | IEA | Rab GTPase binding |
GO:0019068 | IEA | virion assembly |
GO:0031410 | ISS | cytoplasmic vesicle |
GO:0032851 | IEA | positive regulation of Rab GTPase activity |
GO:0033126 | IEA | positive regulation of GTP catabolic process |
GO:0035526 | ISS | retrograde transport, plasma membrane to Golgi |
GO:0048227 | IEA | plasma membrane to endosome transport |
GO:1903358 | IEA | regulation of Golgi organization |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000022187 | usp6nl | protein_coding | Danio_rerio | ||
ENSG00000148429 | USP6NL | USP6 N-terminal like | protein_coding | Homo_sapiens |