Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000090379 | 10.833±0.85 | 4.083±3.79 | 0.408±0.04 |
ENSMUST00000197314 | N/A | 0.271±0.00 | 0.256±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000039701 | Usp53 | 10090 | - | 3:122931493-122984510 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000090379 | Usp53-001 | 122931493-122984510 | protein_coding | ||
ENSMUST00000197314 | Usp53-010 | 122955586-122984504 | protein_coding | ||
ENSMUST00000197358 | Usp53-004 | 122959761-122963167 | retained_intron | ||
ENSMUST00000197801 | Usp53-008 | 122959046-122961449 | retained_intron | ||
ENSMUST00000197934 | Usp53-005 | 122952642-122984506 | protein_coding | ||
ENSMUST00000198814 | Usp53-009 | 122947197-122949627 | retained_intron | ||
ENSMUST00000199329 | Usp53-006 | 122951297-122984323 | nonsense_mediated_decay | ||
ENSMUST00000199401 | Usp53-011 | 122959089-122984471 | protein_coding | ||
ENSMUST00000199923 | Usp53-002 | 122957169-122984510 | retained_intron | ||
ENSMUST00000200188 | Usp53-003 | 122967641-122983893 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00005P | CIL_00005P_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0006511 | IEA | ubiquitin-dependent protein catabolic process |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000076499 | usp53b | protein_coding | Danio_rerio | ||
ENSDARG00000078615 | USP53 | protein_coding | Danio_rerio | ||
ENSG00000145390 | USP53 | ubiquitin specific peptidase 53 | protein_coding | Homo_sapiens |