Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000040427 | 0.020±0.01 | N/A |
ENSMUST00000163361 | 0.013±0.00 | 0.084±0.03 |
ENSMUST00000164787 | 0.035±0.01 | 0.077±0.02 |
ENSMUST00000165614 | 0.008±0.00 | N/A |
ENSMUST00000167623 | 0.016±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000040420 | Cdh18 | 10090 | + | 15:22549022-23474418 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000040427 | Cdh18-003 | 23036463-23446414 | retained_intron | ||
ENSMUST00000163361 | Cdh18-006 | 22549022-23400567 | protein_coding | ||
ENSMUST00000164787 | Cdh18-001 | 23036463-23474418 | protein_coding | ||
ENSMUST00000165614 | Cdh18-004 | 23173702-23474065 | protein_coding | ||
ENSMUST00000167623 | Cdh18-005 | 23173864-23474029 | protein_coding | ||
ENSMUST00000170626 | Cdh18-002 | 23036455-23175141 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003XA | CIL_0003XA_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005509 | IEA | calcium ion binding |
GO:0005886 | IEA | plasma membrane |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0008150 | ND | biological_process |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000061371 | cdh18a | protein_coding | Danio_rerio | ||
ENSG00000145526 | CDH18 | cadherin 18, type 2 | protein_coding | Homo_sapiens |