| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000047357 | 11.014±1.13 | 7.896±3.63 | 7.599±0.10 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000041781 |
Cpsf2 | 10090 | + |
12:101975974-102005993 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000047357 |
Cpsf2-201 | 101975974-102005993 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0002N4 | CIL_0002N4_0003 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0003723 | IEA | RNA binding |
| GO:0005515 | IEA | protein binding |
| GO:0005847 | ISS | mRNA cleavage and polyadenylation specificity factor complex |
| GO:0006378 | IEA | mRNA polyadenylation |
| GO:0006379 | IEA | mRNA cleavage |
| GO:0006398 | ISS | histone mRNA 3'-end processing |
| GO:0016020 | IEA | membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000028971
|
cpsf2 | protein_coding | Danio_rerio | ||
|
ENSG00000165934
|
CPSF2 | cleavage and polyadenylation specific factor 2, 100kDa | protein_coding | Homo_sapiens | |