Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000040234 | 6.869±1.05 | 3.019±1.69 | 5.477±2.20 |
ENSMUST00000130425 | N/A | 3.519±0.00 | N/A |
ENSMUST00000138200 | N/A | 0.203±0.03 | 0.505±0.17 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000042389 | Tsen2 | 10090 | + | 6:115544664-115578350 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000040234 | Tsen2-001 | 115544664-115578350 | protein_coding | ||
ENSMUST00000123359 | Tsen2-003 | 115544702-115559742 | processed_transcript | ||
ENSMUST00000130425 | Tsen2-004 | 115544664-115554272 | retained_intron | ||
ENSMUST00000138200 | Tsen2-002 | 115544706-115552361 | retained_intron | ||
ENSMUST00000143520 | Tsen2-005 | 115574448-115577991 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004K9 | CIL_0004K9_0002 | CGP |
CIL_0005SH | CIL_0005SH_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000213 | IEA | tRNA-intron endonuclease activity |
GO:0000214 | IEA | tRNA-intron endonuclease complex |
GO:0003676 | IEA | nucleic acid binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005813 | IEA | centrosome |
GO:0006388 | IEA | tRNA splicing, via endonucleolytic cleavage and ligation |
GO:0006397 | IEA | mRNA processing |
GO:0016829 | IEA | lyase activity |
GO:0090502 | IEA | RNA phosphodiester bond hydrolysis, endonucleolytic |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000091851 | tsen2 | protein_coding | Danio_rerio | ||
ENSG00000154743 | TSEN2 | TSEN2 tRNA splicing endonuclease subunit | protein_coding | Homo_sapiens |