Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000055495 | 0.140±0.03 | 0.582±0.58 | 0.012±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000043458 | Pcdhb12 | 10090 | + | 18:37435621-37438654 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000055495 | Pcdhb12-001 | 37435621-37438654 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00062S | CIL_00062S_000W | CGP |
CIL_00062S | CIL_00062S_000H | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005509 | IEA | calcium ion binding |
GO:0005887 | ISS | integral component of plasma membrane |
GO:0005911 | IDA | cell-cell junction |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071891 | pcdh2g6 | protein_coding | Danio_rerio | ||
ENSDARG00000074738 | pcdh2g9 | protein_coding | Danio_rerio | ||
ENSDARG00000077343 | CT573264.1 | protein_coding | Danio_rerio | ||
ENSG00000113209 | PCDHB5 | protocadherin beta 5 | protein_coding | Homo_sapiens |