Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000053073 | 0.189±0.06 | 0.998±0.65 | 0.013±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000051486 | Pcdhb11 | 10090 | + | 18:37421418-37425836 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000053073 | Pcdhb11-001 | 37421418-37425836 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00062S | CIL_00062S_000M | CGP |
CIL_00062S | CIL_00062S_000W | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005886 | IEA | plasma membrane |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071891 | pcdh2g6 | protein_coding | Danio_rerio | ||
ENSDARG00000074738 | pcdh2g9 | protein_coding | Danio_rerio | ||
ENSDARG00000077343 | CT573264.1 | protein_coding | Danio_rerio | ||
ENSG00000113209 | PCDHB5 | protocadherin beta 5 | protein_coding | Homo_sapiens |