| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000058702 | 3.163±0.52 | 6.454±3.82 | 1.582±0.84 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000054499 |
Dedd2 | 10090 | - |
7:25202840-25219859 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000058702 |
Dedd2-201 | 25202840-25219859 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0003X4 | CIL_0003X4_0002 | CGP |
| CIL_00028B | CIL_00028B_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0003677 | IEA | DNA binding |
| GO:0005634 | ISA | nucleus |
| GO:0005730 | IEA | nucleolus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0006915 | RCA | apoptotic process |
| GO:0008625 | IEA | extrinsic apoptotic signaling pathway via death domain receptors |
| GO:0030262 | IEA | apoptotic nuclear changes |
| GO:0042981 | RCA | regulation of apoptotic process |
| GO:2001238 | IEA | positive regulation of extrinsic apoptotic signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000002758
|
dedd1 | protein_coding | Danio_rerio | ||
|
ENSDARG00000093482
|
dedd1 | protein_coding | Danio_rerio | ||
|
ENSG00000160570
|
DEDD2 | death effector domain containing 2 | protein_coding | Homo_sapiens | |