| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000070117 | 10.215±1.15 | 5.942±4.83 | 9.161±0.39 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000056167 |
Cnot10 | 10090 | - |
9:114585878-114640200 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000070117 |
Cnot10-201 | 114585878-114640200 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IEA | cytoplasm |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0006417 | IEA | regulation of translation |
| GO:0008150 | ND | biological_process |
| GO:0016020 | IEA | membrane |
| GO:0030014 | ISS | CCR4-NOT complex |
| GO:0031047 | IEA | gene silencing by RNA |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000058528
|
cnot10 | protein_coding | Danio_rerio | ||
|
ENSG00000182973
|
CNOT10 | CCR4-NOT transcription complex, subunit 10 | protein_coding | Homo_sapiens | |