Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000107857 | 32.495±1.54 | 24.230±19.61 | 9.323±2.91 |
ENSMUST00000166972 | N/A | N/A | 6.601±0.00 |
ENSMUST00000167930 | N/A | 2.241±0.00 | 7.920±2.49 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000060279 | Ap2a1 | 10090 | - | 7:44900373-44929496 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000085399 | Ap2a1-201 | 44900374-44929490 | protein_coding | ||
ENSMUST00000107857 | Ap2a1-002 | 44900385-44929426 | protein_coding | ||
ENSMUST00000164575 | Ap2a1-004 | 44906114-44909829 | nonsense_mediated_decay | ||
ENSMUST00000165890 | Ap2a1-008 | 44900992-44903884 | protein_coding | ||
ENSMUST00000166060 | Ap2a1-007 | 44915833-44929462 | retained_intron | ||
ENSMUST00000166972 | Ap2a1-001 | 44900373-44929496 | protein_coding | ||
ENSMUST00000167675 | Ap2a1-006 | 44916250-44916734 | retained_intron | ||
ENSMUST00000167930 | Ap2a1-202 | 44900374-44929490 | protein_coding | ||
ENSMUST00000168862 | Ap2a1-003 | 44916243-44929466 | nonsense_mediated_decay | ||
ENSMUST00000169527 | Ap2a1-005 | 44916019-44928643 | processed_transcript | ||
ENSMUST00000170656 | Ap2a1-009 | 44900716-44901694 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005905 | IEA | coated pit |
GO:0006886 | TAS | intracellular protein transport |
GO:0006897 | IEA | endocytosis |
GO:0008022 | IEA | protein C-terminus binding |
GO:0008565 | IEA | protein transporter activity |
GO:0016192 | TAS | vesicle-mediated transport |
GO:0016323 | IEA | basolateral plasma membrane |
GO:0016324 | IEA | apical plasma membrane |
GO:0019901 | IPI | protein kinase binding |
GO:0030117 | IDA | membrane coat |
GO:0030131 | IEA | clathrin adaptor complex |
GO:0030141 | TAS | secretory granule |
GO:0043234 | IEA | protein complex |
GO:1900126 | ISS | negative regulation of hyaluronan biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000054320 | ap2a1 | protein_coding | Danio_rerio | ||
ENSG00000196961 | AP2A1 | adaptor-related protein complex 2, alpha 1 subunit | protein_coding | Homo_sapiens |