Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000081111 | 68.450±0.68 | 46.372±40.22 | 103.217±3.18 |
ENSMUST00000193493 | N/A | N/A | 392.505±0.00 |
ENSMUST00000194904 | N/A | 9.805±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000062867 | Impdh2 | 10090 | + | 9:108560286-108565584 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000081111 | Impdh2-001 | 108560286-108565584 | protein_coding | ||
ENSMUST00000193421 | Impdh2-005 | 108560439-108563336 | protein_coding | ||
ENSMUST00000193493 | Impdh2-009 | 108565200-108565569 | retained_intron | ||
ENSMUST00000193535 | Impdh2-006 | 108560470-108561698 | retained_intron | ||
ENSMUST00000194365 | Impdh2-008 | 108560480-108562372 | retained_intron | ||
ENSMUST00000194689 | Impdh2-010 | 108565204-108565564 | retained_intron | ||
ENSMUST00000194904 | Impdh2-002 | 108563135-108565394 | protein_coding | ||
ENSMUST00000195456 | Impdh2-007 | 108563269-108564170 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | ISS | nucleotide binding |
GO:0003677 | IEA | DNA binding |
GO:0003723 | IEA | RNA binding |
GO:0003938 | IDA | IMP dehydrogenase activity |
GO:0005634 | ISS | nucleus |
GO:0005737 | ISS | cytoplasm |
GO:0005778 | IEA | peroxisomal membrane |
GO:0006164 | IMP | purine nucleotide biosynthetic process |
GO:0006177 | IEA | GMP biosynthetic process |
GO:0016020 | IEA | membrane |
GO:0030554 | IEA | adenyl nucleotide binding |
GO:0046651 | IMP | lymphocyte proliferation |
GO:0046872 | IEA | metal ion binding |
GO:0051289 | IEA | protein homotetramerization |
GO:0055114 | IEA | oxidation-reduction process |
GO:0060041 | IEA | retina development in camera-type eye |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:0071353 | IDA | cellular response to interleukin-4 |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000178035 | IMPDH2 | IMP (inosine 5'-monophosphate) dehydrogenase 2 | protein_coding | Homo_sapiens |