Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000106828 | 0.028±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000078616 | Trim30c | 10090 | - | 7:104382065-104390586 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000106828 | Trim30c-001 | 104382065-104390586 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005622 | IEA | intracellular |
GO:0008150 | ND | biological_process |
GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000132256 | TRIM5 | tripartite motif containing 5 | protein_coding | Homo_sapiens |