Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000380027 | N/A | N/A | 1.988±0.00 | N/A | 1.662±0.00 |
ENST00000380034 | 2.342±0.00 | 8.352±4.56 | N/A | 18.303±0.00 | 18.559±10.36 |
ENST00000396847 | 1.040±0.00 | 0.909±0.16 | N/A | 3.938±0.00 | 3.599±1.35 |
ENST00000412903 | N/A | N/A | N/A | N/A | 0.152±0.00 |
ENST00000433961 | 2.547±0.00 | 2.972±1.08 | 5.341±0.00 | 6.687±0.00 | 3.813±2.75 |
ENST00000438025 | 6.863±0.00 | N/A | N/A | N/A | N/A |
Genome
Exciting message
Sequences
Connecting