ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Download
Accession Name(s) Description Biotype Tax ID Position # of Detections
ENSDARG00000002385 atm, chunp9624 protein_coding 7955 15:6517631-6653934 4
ENSDARG00000002445 prdm1a, Blimp-1, Blimp1, narrowminded, nrd, prdm1, U boot, u-boot, ubo, wu:fb99c12, zgc:91885 protein_coding 7955 16:7513652-7526042 5
ENSDARG00000002463 arhgef37 protein_coding 7955 14:24543424-24576409 2
ENSDARG00000002479 ercc6l, fc22h03, si:ch211-278b8.3, wu:fc22h03 protein_coding 7955 5:23409785-23422719 6
ENSDARG00000002508 ankrd33ab, LOC569518 protein_coding 7955 6:39281568-39288493 4
ENSDARG00000002509 zgc:153911 protein_coding 7955 13:35848530-35851154 2
ENSDARG00000002538 smu1a, smu1, zgc:56147 protein_coding 7955 14:5922162-5938914 7
ENSDARG00000002549 eif3eb, eif3s6b, im:7147439 protein_coding 7955 19:23039945-23079965 7
ENSDARG00000002607 unm_sa1614 protein_coding 7955 11:26238537-26324730 2
ENSDARG00000002609 rnf145a, FLJ31951 protein_coding 7955 14:34626098-34671848 6

Loading