ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSDART00000041142 myh11a-001 ENSDARG00000009782 7955 - 6:8264326-8345319 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; Unknown1Unknown2ENSDART00000041142
Transcript ID Unknown1 Unknown2
ENSDART00000041142 4.995±0.00 0.134±0.00

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000166 IEA nucleotide binding
GO:0003774 IEA motor activity
GO:0003779 IEA actin binding
GO:0005515 IEA protein binding
GO:0005524 IEA ATP binding
GO:0016459 IEA myosin complex
GO:0030860 IMP regulation of polarized epithelial cell differentiation
GO:0048546 IMP digestive tract morphogenesis
GO:0048565 IMP digestive tract development
GO:0051015 IEA actin filament binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000016771 Myh9-001 protein_coding Mus_musculus 0 1432
ENSMUST00000090287 Myh11-201 protein_coding Mus_musculus 0 2942
ENSMUST00000123101 Myh9-006 nonsense_mediated_decay Mus_musculus 0 191
ENSMUST00000124844 Myh9-005 processed_transcript Mus_musculus 0 346
ENSMUST00000126796 Myh9-004 retained_intron Mus_musculus 0 451
ENSMUST00000129453 Myh9-002 retained_intron Mus_musculus 0 422
ENSMUST00000134878 Myh9-003 retained_intron Mus_musculus 0 272
ENST00000216181 MYH9-001 protein_coding Homo_sapiens 0 1543
ENST00000300036 MYH11-001 protein_coding Homo_sapiens 0 2887
ENST00000376970 MYH14-202 protein_coding Homo_sapiens 0 265
ENST00000396324 MYH11-006 protein_coding Homo_sapiens 0 2813
ENST00000401701 MYH9-002 protein_coding Homo_sapiens 0 435
ENST00000425460 MYH14-203 protein_coding Homo_sapiens 0 265
ENST00000440075 MYH14-204 protein_coding Homo_sapiens 0 207
ENST00000452625 MYH11-013 protein_coding Homo_sapiens 0 2796
ENST00000456729 MYH9-015 protein_coding Homo_sapiens 0 217
ENST00000576790 MYH11-003 protein_coding Homo_sapiens 0 2870
ENST00000596571 MYH14-008 protein_coding Homo_sapiens 0 265
ENST00000598205 MYH14-006 protein_coding Homo_sapiens 0 265
ENST00000599920 MYH14-007 protein_coding Homo_sapiens 0 265
ENST00000601313 MYH14-001 protein_coding Homo_sapiens 0 265
ENST00000611087 MYH11-201 protein_coding Homo_sapiens 0 2798
ENST00000612165 MYH11-203 protein_coding Homo_sapiens 0 2796
ENST00000614597 MYH11-204 protein_coding Homo_sapiens 0 2798
ENST00000616422 MYH11-205 protein_coding Homo_sapiens 0 2870
ENST00000616439 MYH11-202 protein_coding Homo_sapiens 0 2796
ENST00000618564 MYH11-206 protein_coding Homo_sapiens 0 2796
ENST00000621545 MYH11-207 protein_coding Homo_sapiens 0 2813

Loading