ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSDART00000128784 vmhcl-001 ENSDARG00000079782 7955 - 2:24618673-24633990 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; Unknown1Unknown2ENSDART00000128784
Transcript ID Unknown1 Unknown2
ENSDART00000128784 0.233±0.00 0.328±0.00

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000166 IEA nucleotide binding
GO:0003774 IEA motor activity
GO:0003779 IEA actin binding
GO:0005515 IEA protein binding
GO:0005524 IEA ATP binding
GO:0016459 IEA myosin complex

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000007301 Myh3-201 protein_coding Mus_musculus 0 1984
ENSMUST00000018632 Myh4-001 protein_coding Mus_musculus 0 2285
ENSMUST00000018637 Myh1-003 protein_coding Mus_musculus 0 1768
ENSMUST00000018641 Myh2-001 protein_coding Mus_musculus 0 2333
ENSMUST00000019625 Myh8-001 protein_coding Mus_musculus 0 2372
ENSMUST00000075734 Myh1-201 protein_coding Mus_musculus 0 1768
ENSMUST00000081911 Myh13-201 protein_coding Mus_musculus 0 1626
ENSMUST00000092995 Myh7b-001 protein_coding Mus_musculus 0 283
ENSMUST00000108684 Myh13-001 protein_coding Mus_musculus 0 1626
ENSMUST00000108685 Myh8-003 protein_coding Mus_musculus 0 235
ENSMUST00000108686 Myh8-002 retained_intron Mus_musculus 0 1149
ENSMUST00000108689 Myh3-001 protein_coding Mus_musculus 0 1984
ENSMUST00000124516 Myh1-001 protein_coding Mus_musculus 0 1768
ENSMUST00000139052 Myh8-004 retained_intron Mus_musculus 0 438
ENSMUST00000165221 Myh3-202 protein_coding Mus_musculus 0 1984
ENSMUST00000170159 Myh2-201 protein_coding Mus_musculus 0 2333
ENSMUST00000170942 Myh4-201 protein_coding Mus_musculus 0 2285
ENSMUST00000180845 Myh13-002 protein_coding Mus_musculus 0 1626
ENSMUST00000181027 Myh13-004 protein_coding Mus_musculus 0 289
ENST00000226207 MYH1-001 protein_coding Homo_sapiens 0 2545
ENST00000245503 MYH2-001 protein_coding Homo_sapiens 0 2261
ENST00000252172 MYH13-001 protein_coding Homo_sapiens 0 1530
ENST00000255381 MYH4-001 protein_coding Homo_sapiens 0 2412
ENST00000356287 MYH6-001 protein_coding Homo_sapiens 0 3109
ENST00000397183 MYH2-201 protein_coding Homo_sapiens 0 2261
ENST00000403437 MYH8-001 protein_coding Homo_sapiens 0 2340
ENST00000405093 MYH6-201 protein_coding Homo_sapiens 0 3109
ENST00000418404 MYH13-003 protein_coding Homo_sapiens 0 1530
ENST00000420805 MYH2-002 protein_coding Homo_sapiens 0 259
ENST00000532183 MYH2-006 protein_coding Homo_sapiens 0 857
ENST00000557461 MYH6-002 retained_intron Homo_sapiens 0 950
ENST00000578017 MYH2-009 protein_coding Homo_sapiens 0 283
ENST00000579489 MYH3-004 retained_intron Homo_sapiens 5.04467e-44 182
ENST00000583535 MYH3-001 protein_coding Homo_sapiens 0 2100
ENST00000621918 MYH13-201 protein_coding Homo_sapiens 0 1530
ENST00000622564 MYH2-202 protein_coding Homo_sapiens 0 857

Loading