ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSDART00000149823 myh9a-001 ENSDARG00000063295 7955 - 6:7578637-7612017 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; LECsUnknown1Unknown2ENSDART00000149823
Transcript ID LECs Unknown1 Unknown2
ENSDART00000149823 1.378±0.92 7.182±0.00 9.598±0.00

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000166 IEA nucleotide binding
GO:0003774 IEA motor activity
GO:0003779 IEA actin binding
GO:0005515 IEA protein binding
GO:0005524 IEA ATP binding
GO:0016459 IEA myosin complex
GO:0032835 IMP glomerulus development
GO:0032836 IMP glomerular basement membrane development
GO:0051015 IEA actin filament binding
GO:0072015 IMP glomerular visceral epithelial cell development
GO:0072104 IMP glomerular capillary formation

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000016771 Myh9-001 protein_coding Mus_musculus 0 2447
ENSMUST00000018887 Myh10-002 protein_coding Mus_musculus 0 789
ENSMUST00000092984 Myh10-008 protein_coding Mus_musculus 0 1157
ENSMUST00000102611 Myh10-001 protein_coding Mus_musculus 0 1157
ENSMUST00000155765 Myh10-010 retained_intron Mus_musculus 0 699
ENST00000216181 MYH9-001 protein_coding Homo_sapiens 0 2392
ENST00000262873 MYH7B-001 protein_coding Homo_sapiens 0 219
ENST00000269243 MYH10-001 protein_coding Homo_sapiens 0 283
ENST00000300036 MYH11-001 protein_coding Homo_sapiens 0 1465
ENST00000356287 MYH6-001 protein_coding Homo_sapiens 0.000000004 69
ENST00000360416 MYH10-002 protein_coding Homo_sapiens 0 283
ENST00000379980 MYH10-201 protein_coding Homo_sapiens 0 283
ENST00000396324 MYH11-006 protein_coding Homo_sapiens 0 1463
ENST00000401701 MYH9-002 protein_coding Homo_sapiens 0 420
ENST00000405093 MYH6-201 protein_coding Homo_sapiens 0.000000004 69
ENST00000452625 MYH11-013 protein_coding Homo_sapiens 0 1463
ENST00000456729 MYH9-015 protein_coding Homo_sapiens 3e-39 165
ENST00000557461 MYH6-002 retained_intron Homo_sapiens 0.000000001 69
ENST00000570785 MYH11-011 retained_intron Homo_sapiens 0 604
ENST00000571505 MYH11-004 retained_intron Homo_sapiens 0 381
ENST00000576790 MYH11-003 protein_coding Homo_sapiens 0 1465
ENST00000611087 MYH11-201 protein_coding Homo_sapiens 0 1458
ENST00000612165 MYH11-203 protein_coding Homo_sapiens 0 1463
ENST00000614597 MYH11-204 protein_coding Homo_sapiens 0 1458
ENST00000616422 MYH11-205 protein_coding Homo_sapiens 0 1465
ENST00000616439 MYH11-202 protein_coding Homo_sapiens 0 1458
ENST00000618182 MYH7B-201 protein_coding Homo_sapiens 0 219
ENST00000618564 MYH11-206 protein_coding Homo_sapiens 0 1458
ENST00000621545 MYH11-207 protein_coding Homo_sapiens 0 1463

Loading