ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000017741 Krt12-001 ENSMUSG00000020912 10090 - 11:99415666-99422259 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; Tie2+ ECmESENSMUST00000017741
Transcript ID Tie2+ EC mES
ENSMUST00000017741 0.017±0.00 0.034±0.01

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0005198 IEA structural molecule activity
GO:0005882 IEA intermediate filament
GO:0060429 IMP epithelium development
GO:0061303 IMP cornea development in camera-type eye
GO:0070062 IEA extracellular vesicular exosome

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000246635 KRT13-001 protein_coding Homo_sapiens 0 213
ENST00000251643 KRT12-001 protein_coding Homo_sapiens 0 1114
ENST00000254043 KRT15-001 protein_coding Homo_sapiens 0 233
ENST00000336861 KRT13-002 protein_coding Homo_sapiens 0 213
ENST00000393974 KRT15-004 protein_coding Homo_sapiens 7.9874e-44 183
ENST00000393976 KRT15-007 protein_coding Homo_sapiens 0 233
ENST00000458290 KRT15-006 protein_coding Homo_sapiens 1.96182e-44 183
ENST00000463447 KRT15-005 retained_intron Homo_sapiens 2.00386e-43 180
ENST00000464634 KRT13-006 nonsense_mediated_decay Homo_sapiens 0 213
ENST00000468313 KRT13-003 retained_intron Homo_sapiens 0 213
ENST00000470004 KRT15-003 nonsense_mediated_decay Homo_sapiens 2.00386e-43 180
ENST00000474031 KRT15-008 retained_intron Homo_sapiens 6.02558e-44 183
ENST00000497016 KRT15-002 nonsense_mediated_decay Homo_sapiens 0 200
ENST00000572470 KRT12-001 protein_coding Homo_sapiens 0 1114
ENST00000587544 KRT13-005 protein_coding Homo_sapiens 0 213
ENST00000590425 KRT13-007 protein_coding Homo_sapiens 0 213

Loading