| Transcript ID | Tie2+ EC | mES |
|---|---|---|
| ENSMUST00000026021 | 1.723±0.00 | 0.025±0.00 |
Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000026021 |
Msr1-201 |
ENSMUSG00000025044 |
10090 | - |
8:39581700-39642678 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005044 | IEA | scavenger receptor activity |
| GO:0005515 | IEA | protein binding |
| GO:0005581 | IEA | collagen trimer |
| GO:0005829 | IEA | cytosol |
| GO:0005886 | TAS | plasma membrane |
| GO:0006898 | IEA | receptor-mediated endocytosis |
| GO:0010744 | IGI | positive regulation of macrophage derived foam cell differentiation |
| GO:0010886 | IMP | positive regulation of cholesterol storage |
| GO:0016021 | IEA | integral component of membrane |
| GO:0030169 | IMP | low-density lipoprotein particle binding |
| GO:0030301 | IMP | cholesterol transport |
| GO:0031410 | IEA | cytoplasmic vesicle |
| GO:0034362 | IEA | low-density lipoprotein particle |
| GO:0034381 | IMP | plasma lipoprotein particle clearance |
| GO:0042953 | IMP | lipoprotein transport |
| GO:0071407 | IEA | cellular response to organic cyclic compound |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000262101
|
MSR1-001 | protein_coding | Homo_sapiens | 0 | 889 |
|
ENST00000350896
|
MSR1-201 | protein_coding | Homo_sapiens | 8e-39 | 167 |
|
ENST00000355282
|
MSR1-002 | protein_coding | Homo_sapiens | 4e-32 | 143 |
|
ENST00000445506
|
MSR1-004 | protein_coding | Homo_sapiens | 0 | 865 |