| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000027288 | 0.006±0.00 | 0.057±0.05 | 0.019±0.01 |
Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000027288 |
Cnga3-001 |
ENSMUSG00000026114 |
10090 | + |
1:37219205-37263384 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001750 | IDA | photoreceptor outer segment |
| GO:0005221 | IPI | intracellular cyclic nucleotide activated cation channel activity |
| GO:0005222 | IBA | intracellular cAMP activated cation channel activity |
| GO:0005223 | IBA | intracellular cGMP activated cation channel activity |
| GO:0005249 | IBA | voltage-gated potassium channel activity |
| GO:0005515 | IPI | protein binding |
| GO:0005737 | IEA | cytoplasm |
| GO:0005886 | IDA | plasma membrane |
| GO:0005887 | IBA | integral component of plasma membrane |
| GO:0006812 | IEA | cation transport |
| GO:0007601 | IEA | visual perception |
| GO:0007603 | IBA | phototransduction, visible light |
| GO:0008022 | IEA | protein C-terminus binding |
| GO:0030425 | IEA | dendrite |
| GO:0030553 | IBA | cGMP binding |
| GO:0031960 | IEA | response to corticosteroid |
| GO:0032026 | IEA | response to magnesium ion |
| GO:0034220 | IEA | ion transmembrane transport |
| GO:0042391 | IBA | regulation of membrane potential |
| GO:0042622 | IEA | photoreceptor outer segment membrane |
| GO:0043025 | IEA | neuronal cell body |
| GO:0043204 | IEA | perikaryon |
| GO:0046549 | IMP | retinal cone cell development |
| GO:0051591 | IEA | response to cAMP |
| GO:0071805 | IBA | potassium ion transmembrane transport |
| GO:1902495 | IEA | transmembrane transporter complex |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000272602
|
CNGA3-001 | protein_coding | Homo_sapiens | 0 | 1749 |
|
ENST00000329903
|
CNGA2-001 | protein_coding | Homo_sapiens | 0 | 580 |
|
ENST00000393504
|
CNGA3-201 | protein_coding | Homo_sapiens | 0 | 1749 |
|
ENST00000409937
|
CNGA3-003 | protein_coding | Homo_sapiens | 0 | 1749 |
|
ENST00000414432
|
USP32P2-002 | retained_intron | Homo_sapiens | 0.00002 | 57 |
|
ENST00000436404
|
CNGA3-002 | protein_coding | Homo_sapiens | 0 | 1786 |
|
ENST00000444558
|
USP32P1-006 | processed_transcript | Homo_sapiens | 0.00002 | 57 |
|
ENST00000522166
|
CHCHD7-003 | retained_intron | Homo_sapiens | 0.000001 | 60 |