ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000037448 Zfp109-201 ENSMUSG00000074283 10090 - 7:24228048-24236632 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; C166Tie2+ ECmESENSMUST00000037448
Transcript ID C166 Tie2+ EC mES
ENSMUST00000037448 0.368±0.11 1.792±0.00 0.518±0.02

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003674 ND molecular_function
GO:0003676 IEA nucleic acid binding
GO:0005575 ND cellular_component
GO:0005622 IEA intracellular
GO:0006355 IEA regulation of transcription, DNA-templated
GO:0008150 ND biological_process
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000270014 ZNF155-001 protein_coding Homo_sapiens 9.99967e-42 176
ENST00000282308 ZNF256-001 protein_coding Homo_sapiens 0.0000008 60
ENST00000306006 ZNF239-001 protein_coding Homo_sapiens 2e-33 148
ENST00000329665 ZSCAN22-001 protein_coding Homo_sapiens 8e-20 104
ENST00000336976 ZNF224-001 protein_coding Homo_sapiens 2e-40 172
ENST00000337401 ZNF112-004 protein_coding Homo_sapiens 3e-33 148
ENST00000354340 ZNF112-001 protein_coding Homo_sapiens 6e-30 137
ENST00000374446 ZNF239-002 protein_coding Homo_sapiens 2e-33 148
ENST00000391958 ZNF233-001 protein_coding Homo_sapiens 1e-36 159
ENST00000407951 ZNF155-002 protein_coding Homo_sapiens 3.00004e-41 174
ENST00000426739 ZNF234-001 protein_coding Homo_sapiens 4e-38 165
ENST00000426961 ZNF239-201 protein_coding Homo_sapiens 2e-33 148
ENST00000434772 ZNF223-001 protein_coding Homo_sapiens 4.00001e-40 171
ENST00000535642 ZNF239-202 protein_coding Homo_sapiens 2e-33 148
ENST00000585552 ZNF223-003 protein_coding Homo_sapiens 8.99998e-41 171
ENST00000586454 ZNF155-007 protein_coding Homo_sapiens 1.99965e-42 176
ENST00000588057 ZNF112-003 protein_coding Homo_sapiens 4e-34 148
ENST00000588212 CTC-512J12.6-001 protein_coding Homo_sapiens 9e-31 137
ENST00000588489 ZNF233-005 protein_coding Homo_sapiens 2e-37 159
ENST00000589522 ZNF233-003 protein_coding Homo_sapiens 4e-37 159
ENST00000589680 ZNF224-006 protein_coding Homo_sapiens 3.00004e-41 172
ENST00000589870 ZNF224-004 protein_coding Homo_sapiens 3.00004e-41 172
ENST00000590411 ZNF155-006 protein_coding Homo_sapiens 1.99965e-42 176
ENST00000590614 ZNF224-002 retained_intron Homo_sapiens 8.99998e-41 171
ENST00000590615 ZNF155-003 protein_coding Homo_sapiens 6.99949e-42 176
ENST00000590668 ZNF233-004 protein_coding Homo_sapiens 2e-37 159
ENST00000590687 ZNF112-002 protein_coding Homo_sapiens 1e-30 137
ENST00000590795 ZNF234-004 nonsense_mediated_decay Homo_sapiens 1e-39 167
ENST00000591511 ZNF224-005 protein_coding Homo_sapiens 1.99993e-41 172
ENST00000591532 ZNF155-008 protein_coding Homo_sapiens 1.99965e-42 176
ENST00000591793 ZNF223-001 nonsense_mediated_decay Homo_sapiens 7e-40 171
ENST00000591850 ZNF223-004 protein_coding Homo_sapiens 5e-40 169
ENST00000592151 ZNF112-006 nonsense_mediated_decay Homo_sapiens 4e-34 148
ENST00000592437 ZNF234-002 protein_coding Homo_sapiens 2e-38 165
ENST00000592581 ZNF233-002 protein_coding Homo_sapiens 1e-36 159
ENST00000593088 ZNF223-005 nonsense_mediated_decay Homo_sapiens 2e-40 171
ENST00000611002 ZNF155-201 protein_coding Homo_sapiens 9.99967e-42 176

Loading