Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000046174 | 0.615±0.35 | 2.051±2.12 |
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000046174 | Cldn11-001 | ENSMUSG00000037625 | 10090 | + | 3:31149920-31164324 | protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005515 | IPI | protein binding |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0005923 | ISS | tight junction |
GO:0007155 | IMP | cell adhesion |
GO:0007283 | IMP | spermatogenesis |
GO:0008366 | IMP | axon ensheathment |
GO:0016338 | ISS | calcium-independent cell-cell adhesion via plasma membrane cell-adhesion molecules |
GO:0042802 | ISS | identical protein binding |
GO:0045178 | IDA | basal part of cell |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
No Homologs available. |
---|