Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000056336 | 0.004±0.00 | 0.032±0.00 |
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000056336 ![]() |
Oprd1-001 |
ENSMUSG00000050511 ![]() |
10090 | - |
4:132110726-132144486 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000060 | IEA | protein import into nucleus, translocation |
GO:0004985 | IMP | opioid receptor activity |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0007193 | IDA | adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway |
GO:0007200 | ISS | phospholipase C-activating G-protein coupled receptor signaling pathway |
GO:0007218 | IDA | neuropeptide signaling pathway |
GO:0008344 | IMP | adult locomotory behavior |
GO:0010629 | IEA | negative regulation of gene expression |
GO:0016020 | IDA | membrane |
GO:0016021 | IDA | integral component of membrane |
GO:0031226 | IEA | intrinsic component of plasma membrane |
GO:0031982 | IEA | vesicle |
GO:0032460 | IEA | negative regulation of protein oligomerization |
GO:0032590 | IEA | dendrite membrane |
GO:0033138 | IEA | positive regulation of peptidyl-serine phosphorylation |
GO:0038003 | IEA | opioid receptor signaling pathway |
GO:0038046 | IEA | enkephalin receptor activity |
GO:0043679 | IEA | axon terminus |
GO:0045121 | IEA | membrane raft |
GO:0045211 | IEA | postsynaptic membrane |
GO:0051881 | IEA | regulation of mitochondrial membrane potential |
GO:0051924 | IEA | regulation of calcium ion transport |
GO:0051930 | IEA | regulation of sensory perception of pain |
GO:0071363 | IEA | cellular response to growth factor stimulus |
GO:0071456 | IEA | cellular response to hypoxia |
GO:0097237 | IEA | cellular response to toxic substance |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000234961
![]() |
OPRD1-001 | protein_coding | Homo_sapiens | 0 | 1454 |
ENST00000265572
![]() |
OPRK1-001 | protein_coding | Homo_sapiens | 0 | 237 |
ENST00000520287
![]() |
OPRK1-004 | protein_coding | Homo_sapiens | 0 | 237 |
ENST00000522508
![]() |
OPRK1-003 | nonsense_mediated_decay | Homo_sapiens | 0 | 202 |
ENST00000524278
![]() |
OPRK1-005 | protein_coding | Homo_sapiens | 0 | 202 |
ENST00000595191
![]() |
MYO1F-005 | retained_intron | Homo_sapiens | 0.000000007 | 66 |
ENST00000612786
![]() |
OPRK1-201 | protein_coding | Homo_sapiens | 0 | 202 |
ENST00000613482
![]() |
OPRK1-202 | protein_coding | Homo_sapiens | 0 | 237 |
ENST00000621425
![]() |
OPRD1-201 | protein_coding | Homo_sapiens | 0 | 390 |