ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000059271 St7l-001 ENSMUSG00000045576 10090 + 3:104864503-104930064 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; Tie2+ ECENSMUST00000059271
Transcript ID Tie2+ EC
ENSMUST00000059271 2.921±0.00

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003674 ND molecular_function
GO:0005575 ND cellular_component
GO:0016021 IEA integral component of membrane
GO:0030198 NAS extracellular matrix organization
GO:0030308 IDA negative regulation of cell growth
GO:0045595 NAS regulation of cell differentiation

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000343210 ST7L-004 protein_coding Homo_sapiens 0 2198
ENST00000358039 ST7L-001 protein_coding Homo_sapiens 0 2193
ENST00000360743 ST7L-003 protein_coding Homo_sapiens 0 1814
ENST00000361846 ST7L-006 nonsense_mediated_decay Homo_sapiens 0 2058
ENST00000369664 ST7L-020 protein_coding Homo_sapiens 0 841
ENST00000369666 ST7L-008 protein_coding Homo_sapiens 0 1956
ENST00000369669 ST7L-011 protein_coding Homo_sapiens 0 1613
ENST00000418497 ST7L-024 protein_coding Homo_sapiens 0 745
ENST00000459630 ST7L-014 processed_transcript Homo_sapiens 0 427
ENST00000463235 ST7L-007 processed_transcript Homo_sapiens 0 1415
ENST00000467335 ST7L-013 processed_transcript Homo_sapiens 0 394
ENST00000470519 ST7L-015 processed_transcript Homo_sapiens 0 427
ENST00000470683 ST7L-019 processed_transcript Homo_sapiens 3.00018e-42 176
ENST00000473206 ST7L-016 processed_transcript Homo_sapiens 0 394
ENST00000477332 ST7L-022 processed_transcript Homo_sapiens 3.00018e-42 176
ENST00000479436 ST7L-028 processed_transcript Homo_sapiens 0 664
ENST00000480988 ST7L-009 processed_transcript Homo_sapiens 0 532
ENST00000485753 ST7L-021 processed_transcript Homo_sapiens 0 281
ENST00000490067 ST7L-002 protein_coding Homo_sapiens 0 1881
ENST00000490715 ST7L-005 nonsense_mediated_decay Homo_sapiens 0 2056
ENST00000492274 ST7L-012 processed_transcript Homo_sapiens 0 281
ENST00000497235 ST7L-017 processed_transcript Homo_sapiens 0 394
ENST00000497457 ST7L-010 processed_transcript Homo_sapiens 0 878
ENST00000498383 ST7L-018 processed_transcript Homo_sapiens 0 394

Loading