Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000063750 | 0.139±0.12 | 3.125±3.93 | 0.275±0.04 |
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000063750 ![]() |
Rarb-201 |
ENSMUSG00000017491 ![]() |
10090 | - |
14:16430842-16575472 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000977 | IDA | RNA polymerase II regulatory region sequence-specific DNA binding |
GO:0001657 | IMP | ureteric bud development |
GO:0002068 | IGI | glandular epithelial cell development |
GO:0003148 | IGI | outflow tract septum morphogenesis |
GO:0003406 | IGI | retinal pigment epithelium development |
GO:0003417 | IGI | growth plate cartilage development |
GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
GO:0003707 | IEA | steroid hormone receptor activity |
GO:0003708 | IEA | retinoic acid receptor activity |
GO:0005515 | IEA | protein binding |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0008144 | IEA | drug binding |
GO:0008270 | IEA | zinc ion binding |
GO:0008284 | IGI | positive regulation of cell proliferation |
GO:0008285 | IGI | negative regulation of cell proliferation |
GO:0021756 | IMP | striatum development |
GO:0022008 | IMP | neurogenesis |
GO:0031641 | IEA | regulation of myelination |
GO:0032331 | IMP | negative regulation of chondrocyte differentiation |
GO:0032403 | IEA | protein complex binding |
GO:0035116 | IGI | embryonic hindlimb morphogenesis |
GO:0035264 | IGI | multicellular organism growth |
GO:0043065 | IGI | positive regulation of apoptotic process |
GO:0043066 | IGI | negative regulation of apoptotic process |
GO:0043068 | IGI | positive regulation of programmed cell death |
GO:0043401 | IEA | steroid hormone mediated signaling pathway |
GO:0043565 | IDA | sequence-specific DNA binding |
GO:0045666 | IEA | positive regulation of neuron differentiation |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046965 | IEA | retinoid X receptor binding |
GO:0048048 | IGI | embryonic eye morphogenesis |
GO:0048384 | IEA | retinoic acid receptor signaling pathway |
GO:0048566 | IEA | embryonic digestive tract development |
GO:0055012 | IMP | ventricular cardiac muscle cell differentiation |
GO:0060041 | IGI | retina development in camera-type eye |
GO:0060348 | IGI | bone development |
GO:0061037 | IMP | negative regulation of cartilage development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000254066
![]() |
RARA-001 | protein_coding | Homo_sapiens | 0 | 684 |
ENST00000330688
![]() |
RARB-001 | protein_coding | Homo_sapiens | 0 | 2946 |
ENST00000383772
![]() |
RARB-005 | protein_coding | Homo_sapiens | 0 | 1393 |
ENST00000394081
![]() |
RARA-004 | protein_coding | Homo_sapiens | 0 | 686 |
ENST00000394086
![]() |
RARA-003 | protein_coding | Homo_sapiens | 0 | 684 |
ENST00000394089
![]() |
RARA-002 | protein_coding | Homo_sapiens | 0 | 684 |
ENST00000437042
![]() |
RARB-002 | protein_coding | Homo_sapiens | 0 | 2337 |
ENST00000458646
![]() |
RARB-004 | protein_coding | Homo_sapiens | 0 | 2337 |
ENST00000462272
![]() |
RARB-008 | processed_transcript | Homo_sapiens | 0 | 987 |
ENST00000475125
![]() |
RARA-005 | protein_coding | Homo_sapiens | 0 | 529 |
ENST00000479097
![]() |
RARB-009 | processed_transcript | Homo_sapiens | 0 | 1077 |
ENST00000480001
![]() |
RARB-007 | processed_transcript | Homo_sapiens | 0 | 989 |
ENST00000489694
![]() |
RARB-006 | processed_transcript | Homo_sapiens | 0 | 385 |
ENST00000617726
![]() |
RARA-201 | protein_coding | Homo_sapiens | 0 | 671 |