| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000069520 | 0.106±0.03 | 1.860±0.01 | 0.169±0.00 |
Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000069520 |
Syp-001 |
ENSMUSG00000031144 |
10090 | + |
X:7638471-7653256 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005215 | IEA | transporter activity |
| GO:0005515 | IPI | protein binding |
| GO:0006897 | ISS | endocytosis |
| GO:0007268 | TAS | synaptic transmission |
| GO:0008021 | IDA | synaptic vesicle |
| GO:0015485 | IEA | cholesterol binding |
| GO:0016020 | IDA | membrane |
| GO:0017075 | ISO | syntaxin-1 binding |
| GO:0019904 | IEA | protein domain specific binding |
| GO:0030054 | IEA | cell junction |
| GO:0030285 | IBA | integral component of synaptic vesicle membrane |
| GO:0030672 | IDA | synaptic vesicle membrane |
| GO:0032403 | IEA | protein complex binding |
| GO:0042169 | IDA | SH2 domain binding |
| GO:0042734 | IDA | presynaptic membrane |
| GO:0042802 | IPI | identical protein binding |
| GO:0043005 | IDA | neuron projection |
| GO:0043229 | IEA | intracellular organelle |
| GO:0043234 | IEA | protein complex |
| GO:0044306 | IDA | neuron projection terminus |
| GO:0045202 | IDA | synapse |
| GO:0048169 | IMP | regulation of long-term neuronal synaptic plasticity |
| GO:0048172 | IMP | regulation of short-term neuronal synaptic plasticity |
| GO:0048786 | IDA | presynaptic active zone |
| GO:0060076 | IDA | excitatory synapse |
| GO:0071310 | IDA | cellular response to organic substance |
| GO:2000474 | ISS | regulation of opioid receptor signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000263233
|
SYP-001 | protein_coding | Homo_sapiens | 0 | 1657 |
|
ENST00000376303
|
SYP-003 | nonsense_mediated_decay | Homo_sapiens | 0 | 957 |
|
ENST00000466635
|
SYP-008 | nonsense_mediated_decay | Homo_sapiens | 0 | 324 |
|
ENST00000469389
|
SYP-009 | nonsense_mediated_decay | Homo_sapiens | 0 | 324 |
|
ENST00000472598
|
SYP-002 | protein_coding | Homo_sapiens | 0 | 869 |
|
ENST00000472737
|
SYP-007 | retained_intron | Homo_sapiens | 0 | 327 |
|
ENST00000479808
|
SYP-004 | protein_coding | Homo_sapiens | 0 | 1262 |
|
ENST00000494396
|
SYP-005 | retained_intron | Homo_sapiens | 4.2039e-45 | 187 |