ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000077787 Zfp14-201 ENSMUSG00000053985 10090 - 7:30038053-30044734 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; C166Tie2+ ECmESENSMUST00000077787
Transcript ID C166 Tie2+ EC mES
ENSMUST00000077787 0.885±0.26 1.079±0.69 0.653±0.05

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003677 IEA DNA binding
GO:0003700 IBA sequence-specific DNA binding transcription factor activity
GO:0005634 IEA nucleus
GO:0006355 IBA regulation of transcription, DNA-templated
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000221355 ZNF780B-001 protein_coding Homo_sapiens 0.000000000000002 90
ENST00000248211 ZNF10-001 protein_coding Homo_sapiens 0.00008 55
ENST00000254321 ZNF700-001 protein_coding Homo_sapiens 3e-22 111
ENST00000270001 ZFP14-001 protein_coding Homo_sapiens 0 1273
ENST00000302851 ZNF561-001 protein_coding Homo_sapiens 0.000002 60
ENST00000303586 ZNF30-001 protein_coding Homo_sapiens 3e-27 128
ENST00000304239 ZNF420-002 protein_coding Homo_sapiens 0 228
ENST00000308650 ZNF699-201 protein_coding Homo_sapiens 4e-20 104
ENST00000311437 ZNF490-001 protein_coding Homo_sapiens 0.00000000006 75
ENST00000320129 ZNF454-001 protein_coding Homo_sapiens 0.00000000000005 84
ENST00000320451 ZNF121-004 protein_coding Homo_sapiens 0.0000000003 71
ENST00000324394 ZNF404-201 protein_coding Homo_sapiens 0.00000000009 73
ENST00000324461 ZNF283-201 protein_coding Homo_sapiens 5e-34 150
ENST00000326044 ZNF561-004 protein_coding Homo_sapiens 0.0000008 60
ENST00000328550 ZNF571-201 protein_coding Homo_sapiens 1e-32 147
ENST00000330173 ZNF570-001 protein_coding Homo_sapiens 8e-16 92
ENST00000333987 ZNF568-002 protein_coding Homo_sapiens 0.00000000000006 84
ENST00000337995 ZNF420-001 protein_coding Homo_sapiens 0 268
ENST00000340963 ZNF780A-201 protein_coding Homo_sapiens 3e-23 115
ENST00000347077 ZNF546-001 protein_coding Homo_sapiens 5e-27 128
ENST00000352998 ZNF383-001 protein_coding Homo_sapiens 4e-34 152
ENST00000358067 ZNF329-201 protein_coding Homo_sapiens 0.00000003 66
ENST00000358744 ZNF571-003 protein_coding Homo_sapiens 6e-33 147
ENST00000360357 ZNF461-002 protein_coding Homo_sapiens 7e-18 97
ENST00000366503 ZNF670-001 protein_coding Homo_sapiens 0.000000005 68
ENST00000391711 ZNF829-001 protein_coding Homo_sapiens 4e-24 117
ENST00000392161 ZFP82-001 protein_coding Homo_sapiens 0 453
ENST00000392170 ZNF566-001 protein_coding Homo_sapiens 2e-24 119
ENST00000396893 ZNF461-003 nonsense_mediated_decay Homo_sapiens 1e-17 97
ENST00000397732 ZNF709-001 protein_coding Homo_sapiens 0.000007 58
ENST00000399604 ZNF594-002 protein_coding Homo_sapiens 0.0000000002 73
ENST00000414906 ZNF490-003 nonsense_mediated_decay Homo_sapiens 0.00000000005 73
ENST00000415168 ZNF568-005 protein_coding Homo_sapiens 0.00000000000009 84
ENST00000420450 ZNF345-001 protein_coding Homo_sapiens 0 248
ENST00000424129 ZNF566-002 protein_coding Homo_sapiens 2e-24 119
ENST00000424629 ZNF561-006 protein_coding Homo_sapiens 0.000002 60
ENST00000426665 ZNF10-002 protein_coding Homo_sapiens 0.00004 55
ENST00000428311 ZNF709-001 protein_coding Homo_sapiens 0.000006 58
ENST00000430298 ZNF788-001 protein_coding Homo_sapiens 0.00002 57
ENST00000434248 ZNF780B-002 protein_coding Homo_sapiens 0.000000000000004 90
ENST00000434377 ZNF566-201 protein_coding Homo_sapiens 3e-24 119
ENST00000439785 ZNF30-201 protein_coding Homo_sapiens 3e-27 128
ENST00000450241 ZNF780A-001 protein_coding Homo_sapiens 6e-23 115
ENST00000451802 ZNF571-001 protein_coding Homo_sapiens 7e-33 147
ENST00000455521 ZNF780A-202 protein_coding Homo_sapiens 3e-23 115
ENST00000482090 ZNF700-002 protein_coding Homo_sapiens 3e-22 111
ENST00000493391 ZNF566-003 protein_coding Homo_sapiens 2e-24 119
ENST00000500161 ZNF329-002 nonsense_mediated_decay Homo_sapiens 0.00000003 66
ENST00000505369 RP11-45H22.1-001 processed_pseudogene Homo_sapiens 0.00000004 64
ENST00000519564 ZNF454-002 protein_coding Homo_sapiens 0.00000000000005 84
ENST00000520965 ZNF829-003 protein_coding Homo_sapiens 1e-23 117
ENST00000529555 ZNF345-003 protein_coding Homo_sapiens 0 248
ENST00000540605 ZNF461-005 processed_transcript Homo_sapiens 5e-18 97
ENST00000575779 ZNF594-001 protein_coding Homo_sapiens 0.0000000002 73
ENST00000586068 ZNF383-002 retained_intron Homo_sapiens 1e-34 152
ENST00000586475 ZNF570-003 protein_coding Homo_sapiens 3e-16 92
ENST00000586602 ZNF121-003 protein_coding Homo_sapiens 0.000000001 71
ENST00000587539 ZNF404-001 protein_coding Homo_sapiens 0.00000000009 73
ENST00000587567 ZNF566-010 protein_coding Homo_sapiens 0.000000000004 77
ENST00000587857 ZNF568-013 protein_coding Homo_sapiens 0.00000000000004 84
ENST00000588268 ZNF461-001 protein_coding Homo_sapiens 8e-18 97
ENST00000588644 ZNF570-002 nonsense_mediated_decay Homo_sapiens 3e-16 92
ENST00000588797 ZNF283-002 protein_coding Homo_sapiens 5e-34 150
ENST00000589046 ZNF345-010 protein_coding Homo_sapiens 0 248
ENST00000589413 ZNF383-004 protein_coding Homo_sapiens 1e-34 152
ENST00000590487 ZNF461-004 retained_intron Homo_sapiens 5e-18 97
ENST00000590503 ZNF383-003 protein_coding Homo_sapiens 1e-34 152
ENST00000590993 ZFP82-003 retained_intron Homo_sapiens 0 453
ENST00000591998 ZNF699-001 protein_coding Homo_sapiens 6e-20 104
ENST00000593133 ZNF571-002 protein_coding Homo_sapiens 8e-33 147
ENST00000595687 ZNF780A-009 protein_coding Homo_sapiens 3e-23 115
ENST00000597186 ZNF329-003 protein_coding Homo_sapiens 0.00000003 66
ENST00000598312 ZNF329-001 protein_coding Homo_sapiens 0.00000003 66
ENST00000600094 ZNF546-002 protein_coding Homo_sapiens 4e-27 128
ENST00000601142 ZNF30-003 protein_coding Homo_sapiens 2e-27 128
ENST00000601957 ZNF30-002 protein_coding Homo_sapiens 3e-27 128
ENST00000611922 ZNF829-201 protein_coding Homo_sapiens 2e-22 111
ENST00000612719 ZNF345-201 protein_coding Homo_sapiens 0 248
ENST00000614069 ZNF345-202 protein_coding Homo_sapiens 0 248
ENST00000614133 ZNF461-201 protein_coding Homo_sapiens 5e-18 97
ENST00000616085 ZNF568-201 protein_coding Homo_sapiens 0.00000000000008 84
ENST00000617676 ZNF780B-201 protein_coding Homo_sapiens 0.000000000000004 90
ENST00000618437 ZNF461-202 protein_coding Homo_sapiens 2e-18 97
ENST00000618787 ZNF283-001 protein_coding Homo_sapiens 1e-33 150
ENST00000619231 ZNF568-203 protein_coding Homo_sapiens 0.00000000000009 84
ENST00000622593 ZNF700-201 protein_coding Homo_sapiens 3e-22 111

Loading