| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000102884 | 4.022±0.07 | 0.057±0.01 | 0.269±0.00 |
Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000102884 |
Egfr-002 |
ENSMUSG00000020122 |
10090 | + |
11:16752203-16887923 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000902 | IGI | cell morphogenesis |
| GO:0001892 | IMP | embryonic placenta development |
| GO:0001942 | IMP | hair follicle development |
| GO:0004871 | IDA | signal transducer activity |
| GO:0005006 | IDA | epidermal growth factor-activated receptor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005622 | IDA | intracellular |
| GO:0005886 | IDA | plasma membrane |
| GO:0007165 | IDA | signal transduction |
| GO:0007173 | IDA | epidermal growth factor receptor signaling pathway |
| GO:0007435 | IMP | salivary gland morphogenesis |
| GO:0008284 | IDA | positive regulation of cell proliferation |
| GO:0008544 | IMP | epidermis development |
| GO:0016301 | IDA | kinase activity |
| GO:0016323 | IDA | basolateral plasma membrane |
| GO:0018108 | IEA | peptidyl-tyrosine phosphorylation |
| GO:0021795 | IMP | cerebral cortex cell migration |
| GO:0030139 | IDA | endocytic vesicle |
| GO:0042127 | IGI | regulation of cell proliferation |
| GO:0043235 | ISO | receptor complex |
| GO:0046777 | IDA | protein autophosphorylation |
| GO:0048546 | IMP | digestive tract morphogenesis |
| GO:0050679 | IMP | positive regulation of epithelial cell proliferation |
| GO:0050730 | IMP | regulation of peptidyl-tyrosine phosphorylation |
| GO:0060571 | IMP | morphogenesis of an epithelial fold |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000275493
|
EGFR-001 | protein_coding | Homo_sapiens | 0 | 1844 |
|
ENST00000342916
|
EGFR-003 | protein_coding | Homo_sapiens | 0 | 1814 |
|
ENST00000344576
|
EGFR-002 | protein_coding | Homo_sapiens | 0 | 1814 |
|
ENST00000420316
|
EGFR-005 | protein_coding | Homo_sapiens | 0 | 1147 |
|
ENST00000442591
|
EGFR-201 | protein_coding | Homo_sapiens | 0 | 1844 |
|
ENST00000450046
|
EGFR-009 | protein_coding | Homo_sapiens | 0 | 422 |
|
ENST00000454757
|
EGFR-202 | protein_coding | Homo_sapiens | 0 | 394 |
|
ENST00000455089
|
EGFR-004 | protein_coding | Homo_sapiens | 0 | 394 |