Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000111088 ![]() |
Pax6-004 |
ENSMUSG00000027168 ![]() |
10090 | + |
2:105671860-105697242 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000132 | IMP | establishment of mitotic spindle orientation |
GO:0001227 | IDA | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription |
GO:0001228 | IDA | RNA polymerase II transcription regulatory region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001709 | IMP | cell fate determination |
GO:0001764 | IMP | neuron migration |
GO:0001933 | IMP | negative regulation of protein phosphorylation |
GO:0002052 | IMP | positive regulation of neuroblast proliferation |
GO:0002088 | IMP | lens development in camera-type eye |
GO:0003309 | IMP | type B pancreatic cell differentiation |
GO:0003677 | IDA | DNA binding |
GO:0003682 | IDA | chromatin binding |
GO:0003700 | TAS | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005622 | IDA | intracellular |
GO:0005634 | IDA | nucleus |
GO:0005667 | TAS | transcription factor complex |
GO:0006355 | TAS | regulation of transcription, DNA-templated |
GO:0006357 | IMP | regulation of transcription from RNA polymerase II promoter |
GO:0007224 | IDA | smoothened signaling pathway |
GO:0007409 | IMP | axonogenesis |
GO:0007411 | IMP | axon guidance |
GO:0007420 | IMP | brain development |
GO:0007435 | IMP | salivary gland morphogenesis |
GO:0008285 | IMP | negative regulation of cell proliferation |
GO:0009786 | IMP | regulation of asymmetric cell division |
GO:0009950 | IMP | dorsal/ventral axis specification |
GO:0009952 | IMP | anterior/posterior pattern specification |
GO:0009953 | IMP | dorsal/ventral pattern formation |
GO:0010468 | IMP | regulation of gene expression |
GO:0021543 | IMP | pallium development |
GO:0021778 | IMP | oligodendrocyte cell fate specification |
GO:0021796 | IMP | cerebral cortex regionalization |
GO:0021797 | IMP | forebrain anterior/posterior pattern specification |
GO:0021798 | IMP | forebrain dorsal/ventral pattern formation |
GO:0021902 | IMP | commitment of neuronal cell to specific neuron type in forebrain |
GO:0021905 | IMP | forebrain-midbrain boundary formation |
GO:0021912 | IMP | regulation of transcription from RNA polymerase II promoter involved in spinal cord motor neuron fate specification |
GO:0021913 | IMP | regulation of transcription from RNA polymerase II promoter involved in ventral spinal cord interneuron specification |
GO:0021918 | IMP | regulation of transcription from RNA polymerase II promoter involved in somatic motor neuron fate commitment |
GO:0021978 | IMP | telencephalon regionalization |
GO:0021983 | IMP | pituitary gland development |
GO:0023019 | IDA | signal transduction involved in regulation of gene expression |
GO:0030154 | IMP | cell differentiation |
GO:0030216 | IMP | keratinocyte differentiation |
GO:0030334 | IMP | regulation of cell migration |
GO:0030858 | IMP | positive regulation of epithelial cell differentiation |
GO:0030900 | IMP | forebrain development |
GO:0032808 | IMP | lacrimal gland development |
GO:0033365 | IMP | protein localization to organelle |
GO:0042462 | IMP | eye photoreceptor cell development |
GO:0043010 | IMP | camera-type eye development |
GO:0043565 | IDA | sequence-specific DNA binding |
GO:0044212 | IDA | transcription regulatory region DNA binding |
GO:0045165 | IGI | cell fate commitment |
GO:0045665 | IGI | negative regulation of neuron differentiation |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0048505 | IMP | regulation of timing of cell differentiation |
GO:0048596 | IGI | embryonic camera-type eye morphogenesis |
GO:0048708 | IMP | astrocyte differentiation |
GO:0050680 | IMP | negative regulation of epithelial cell proliferation |
GO:0050767 | IMP | regulation of neurogenesis |
GO:0060041 | IGI | retina development in camera-type eye |
GO:2000178 | IMP | negative regulation of neural precursor cell proliferation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000241001
![]() |
PAX6-002 | protein_coding | Homo_sapiens | 0 | 758 |
ENST00000379107
![]() |
PAX6-011 | protein_coding | Homo_sapiens | 0 | 869 |
ENST00000379109
![]() |
PAX6-004 | protein_coding | Homo_sapiens | 0 | 758 |
ENST00000379111
![]() |
PAX6-005 | protein_coding | Homo_sapiens | 0 | 758 |
ENST00000379115
![]() |
PAX6-001 | protein_coding | Homo_sapiens | 0 | 758 |
ENST00000379123
![]() |
PAX6-003 | protein_coding | Homo_sapiens | 0 | 758 |
ENST00000379129
![]() |
PAX6-009 | protein_coding | Homo_sapiens | 0 | 1107 |
ENST00000379132
![]() |
PAX6-008 | protein_coding | Homo_sapiens | 0 | 1107 |
ENST00000419022
![]() |
PAX6-201 | protein_coding | Homo_sapiens | 0 | 1107 |
ENST00000464174
![]() |
PAX6-010 | retained_intron | Homo_sapiens | 0 | 758 |
ENST00000470027
![]() |
PAX6-006 | retained_intron | Homo_sapiens | 0 | 758 |
ENST00000471303
![]() |
PAX6-014 | processed_transcript | Homo_sapiens | 0 | 270 |
ENST00000494377
![]() |
PAX6-007 | retained_intron | Homo_sapiens | 0 | 758 |
ENST00000524853
![]() |
PAX6-021 | protein_coding | Homo_sapiens | 2e-32 | 143 |
ENST00000530373
![]() |
PAX6-028 | processed_transcript | Homo_sapiens | 0 | 691 |
ENST00000531910
![]() |
PAX6-027 | processed_transcript | Homo_sapiens | 0 | 580 |
ENST00000532916
![]() |
PAX6-030 | retained_intron | Homo_sapiens | 0 | 520 |
ENST00000533333
![]() |
PAX6-019 | retained_intron | Homo_sapiens | 0 | 758 |
ENST00000606377
![]() |
PAX6-202 | protein_coding | Homo_sapiens | 0 | 1107 |